Our American Electric Power Company, Inc. (AEP) ESG Review
Symbol | AEP |
Price | $93.63 |
52 Week High 📈 | $105.18 |
52 Week Low 📉 | $75.22 |
Earnings Per Share 💵 | 4.96 |
Dividend Yield 🔁 | 3.97 |
Our Take
American Electric Power Company, Inc. ESG Overview
American Electric Power Company, Inc. (“AEP”) is one of the largest electric utilities in the United States, serving nearly five million customers in 11 states. The company owns and operates a generation fleet of approximately 38,000 megawatts of generating capacity, including almost 12,000 megawatts of renewable energy. AEP’s transmission system consists of more than 40,000 miles of lines and approximately 565 substations.
AEP has been named to the Dow Jones Sustainability Index North America for 14 consecutive years and is a member of the Utilities Sector SPDR® Fund, the largest exchange traded fund in the world dedicated to the utilities sector. AEP is also a member of the S&P 500Index.
AEP’s ESG efforts are led by our Sustainability Leadership Council, which is comprised of senior executives from across the company. The council provides strategic direction for AEP’s sustainability initiatives and ensures that environmental, social and governance considerations are integrated into AEP’s business decisions. AEP has also established an ESG Steering Committee, which is responsible for the oversight and implementation of teh company’s ESG strategy.
AEP has a history of investing in renewable energy projects
The company has set goals to reduce its emissions by 60% by 2030
AEP has made progress in reducing its emissions in recent years
The company's coal-fired power plants have been criticized for their environmental impact
AEP relies heavily on coal as an energy source
Company | American Electric Power Company, Inc. |
Exchange | NASDAQGS |
Address | 1 Riverside Plaza,, Columbus, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.41T | Semiconductors | $139.31 | 3.14% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.34T | Software - Infrastructure | $448.99 | 1.28% | 12.12 | 0.74% | ||
Best Buy Co., Inc. BBY | 18.62B | Specialty Retail | $87.07 | 0.42% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 242.08B | Software - Infrastructure | $549.93 | 0.53% | 12.37 | 0.00% | ||
Salesforce, Inc. CRM | 339.59B | Software - Application | $354.85 | 1.73% | 6.07 | 0.48% | ||
Intuit Inc. INTU | 187.70B | Software - Application | $670.56 | 3.63% | 10.26 | 0.61% | ||
Pool Corporation POOL | 14.30B | Industrial Distribution | $375.66 | 0.15% | 11.65 | 1.28% | ||
PayPal Holdings, Inc. PYPL | 90.98B | Credit Services | $90.75 | 2.24% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.40T | Internet Content & Information | $195.40 | 5.52% | 7.54 | 0.41% | ||
First Solar, Inc. FSLR | 21.52B | Solar | $201.00 | 0.95% | 11.62 | 0.00% |
FAQ
How much is American Electric Power Company, Inc. (AEP) stock?
The current stock price of American Electric Power Company, Inc. (AEP) is $93.63.