Our American International Group, Inc. (AIG) ESG Review
American International Group, Inc.
$76.65
Symbol | AIG |
Price | $76.65 |
52 Week High 📈 | $80.83 |
52 Week Low 📉 | $69.00 |
Earnings Per Share 💵 | 4.07 |
Dividend Yield 🔁 | 2.09 |
Company | American International Group, Inc. |
Exchange | NYSE |
Address | 1271 Avenue of the Americas,, New York, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.29T | Semiconductors | $134.43 | 4.05% | 2.53 | 0.03% | ||
Microsoft Corporation MSFT | 3.03T | Software - Infrastructure | $408.21 | 1.90% | 12.41 | 0.81% | ||
Best Buy Co., Inc. BBY | 19.19B | Specialty Retail | $89.78 | 1.28% | 5.84 | 4.19% | ||
Adobe Inc. ADBE | 193.41B | Software - Infrastructure | $444.32 | 2.28% | 12.35 | 0.00% | ||
Salesforce, Inc. CRM | 296.48B | Software - Application | $309.80 | 2.71% | 6.07 | 0.52% | ||
Intuit Inc. INTU | 158.28B | Software - Application | $565.47 | 2.35% | 10.29 | 0.74% | ||
Pool Corporation POOL | 13.09B | Industrial Distribution | $344.00 | 0.09% | 11.29 | 1.40% | ||
PayPal Holdings, Inc. PYPL | 74.14B | Credit Services | $74.95 | 3.45% | 3.99 | 0.00% | ||
Alphabet Inc. GOOGL | 2.20T | Internet Content & Information | $179.66 | 2.65% | 8.05 | 0.45% | ||
First Solar, Inc. FSLR | 16.64B | Solar | $155.44 | 5.27% | 11.61 | 0.00% |
FAQ
How much is American International Group, Inc. (AIG) stock?
The current stock price of American International Group, Inc. (AIG) is $76.65.