Our Avantor, Inc. (AVTR) ESG Review
Avantor, Inc.
$13.06
Symbol | AVTR |
Price | $13.06 |
52 Week High 📈 | $28.00 |
52 Week Low 📉 | $11.82 |
Earnings Per Share 💵 | 1.04 |
Dividend Yield 🔁 |
Company | Avantor, Inc. |
Exchange | NYSE |
Address | Radnor Corporate Center, Building One, Radnor, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.29T | Semiconductors | $135.01 | 3.91% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 3.36T | Software - Infrastructure | $452.08 | 0.65% | 12.94 | 0.74% | ||
Best Buy Co., Inc. BBY | 15.55B | Specialty Retail | $73.47 | 0.41% | 4.28 | 5.15% | ||
Adobe Inc. ADBE | 169.68B | Software - Application | $398.13 | 0.18% | 15.14 | 0.00% | ||
Salesforce, Inc. CRM | 279.35B | Software - Application | $291.15 | 0.68% | 6.36 | 0.58% | ||
Intuit Inc. INTU | 183.01B | Software - Application | $654.63 | 0.33% | 10.71 | 0.63% | ||
Pool Corporation POOL | 11.73B | Industrial Distribution | $312.07 | 0.56% | 10.67 | 1.59% | ||
PayPal Holdings, Inc. PYPL | 70.69B | Credit Services | $72.69 | 0.55% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 2.01T | Internet Content & Information | $165.19 | 3.54% | 8.97 | 0.53% | ||
First Solar, Inc. FSLR | 20.96B | Solar | $195.44 | 2.00% | 11.76 | 0.00% |
FAQ
How much is Avantor, Inc. (AVTR) stock?
The current stock price of Avantor, Inc. (AVTR) is $13.06.