Our AutoZone, Inc. (AZO) ESG Review
AutoZone, Inc.
$3,564.96
Symbol | AZO |
Price | $3,564.96 |
52 Week High 📈 | $3,704.43 |
52 Week Low 📉 | $2,728.97 |
Earnings Per Share 💵 | 148.98 |
Dividend Yield 🔁 |
Company | AutoZone, Inc. |
Exchange | NYSE |
Address | 123 South Front Street,, Memphis, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.81T | Semiconductors | $115.23 | 0.44% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 2.84T | Software - Infrastructure | $381.93 | 0.35% | 12.42 | 0.87% | ||
Best Buy Co., Inc. BBY | 15.37B | Specialty Retail | $71.88 | 1.05% | 4.28 | 5.23% | ||
Adobe Inc. ADBE | 170.63B | Software - Infrastructure | $392.35 | 10.54% | 15.13 | 0.00% | ||
Salesforce, Inc. CRM | 263.80B | Software - Application | $274.51 | 3.54% | 6.35 | 0.56% | ||
Intuit Inc. INTU | 159.33B | Software - Application | $569.95 | 3.59% | 10.70 | 0.70% | ||
Pool Corporation POOL | 12.52B | Industrial Distribution | $332.64 | 0.21% | 11.30 | 1.44% | ||
PayPal Holdings, Inc. PYPL | 67.69B | Credit Services | $68.43 | 0.28% | 3.99 | 0.00% | ||
Alphabet Inc. GOOGL | 2.00T | Internet Content & Information | $163.57 | 2.12% | 8.04 | 0.48% | ||
First Solar, Inc. FSLR | 14.69B | Solar | $137.21 | 0.86% | 12.03 | 0.00% |
FAQ
How much is AutoZone, Inc. (AZO) stock?
The current stock price of AutoZone, Inc. (AZO) is $3,564.96.