Our Becton, Dickinson and Company (BDX) ESG Review
Becton, Dickinson and Company
$234.40
Symbol | BDX |
Price | $234.40 |
52 Week High 📈 | $259.92 |
52 Week Low 📉 | $218.75 |
Earnings Per Share 💵 | 4.99 |
Dividend Yield 🔁 | 1.62 |
Company | Becton, Dickinson and Company |
Exchange | NYSE |
Address | 1 Becton Drive,, Franklin Lakes, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.40T | Semiconductors | $138.42 | 2.23% | 2.14 | 0.03% | ||
Microsoft Corporation MSFT | 3.04T | Software - Infrastructure | $408.35 | 0.49% | 12.11 | 0.81% | ||
Best Buy Co., Inc. BBY | 20.00B | Specialty Retail | $93.12 | 2.44% | 5.79 | 4.14% | ||
Adobe Inc. ADBE | 212.24B | Software - Infrastructure | $482.15 | 0.13% | 11.83 | 0.00% | ||
Salesforce, Inc. CRM | 281.83B | Software - Application | $294.80 | 0.03% | 5.75 | 0.54% | ||
Intuit Inc. INTU | 173.88B | Software - Application | $620.36 | 0.22% | 10.45 | 0.67% | ||
Pool Corporation POOL | 13.74B | Industrial Distribution | $360.98 | 0.57% | 11.65 | 1.32% | ||
PayPal Holdings, Inc. PYPL | 77.76B | Credit Services | $77.56 | 0.40% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.08T | Internet Content & Information | $169.13 | 1.26% | 7.54 | 0.47% | ||
First Solar, Inc. FSLR | 23.31B | Solar | $217.73 | 6.24% | 11.62 | 0.00% |
FAQ
How much is Becton, Dickinson and Company (BDX) stock?
The current stock price of Becton, Dickinson and Company (BDX) is $234.40.