Our Franklin Resources, Inc. (BEN) ESG Review
Franklin Resources, Inc.
$22.07
Symbol | BEN |
Price | $22.07 |
52 Week High 📈 | $30.32 |
52 Week Low 📉 | $18.95 |
Earnings Per Share 💵 | 0.85 |
Dividend Yield 🔁 | 5.71 |
Company | Franklin Resources, Inc. |
Exchange | NYSE |
Address | One Franklin Parkway, Building 970, 1st Floor, San Mateo, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.49T | Semiconductors | $142.38 | 1.85% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.30T | Software - Infrastructure | $443.61 | 0.22% | 12.13 | 0.75% | ||
Best Buy Co., Inc. BBY | 19.08B | Specialty Retail | $88.84 | 1.07% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 243.89B | Software - Infrastructure | $554.04 | 2.94% | 11.79 | 0.00% | ||
Salesforce, Inc. CRM | 349.26B | Software - Application | $364.95 | 0.99% | 6.07 | 0.48% | ||
Intuit Inc. INTU | 182.76B | Software - Application | $652.91 | 0.65% | 10.25 | 0.61% | ||
Pool Corporation POOL | 14.29B | Industrial Distribution | $375.63 | 0.34% | 11.64 | 1.28% | ||
PayPal Holdings, Inc. PYPL | 89.90B | Credit Services | $89.68 | 0.71% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.15T | Internet Content & Information | $174.52 | 1.09% | 7.54 | 0.46% | ||
First Solar, Inc. FSLR | 21.06B | Solar | $196.74 | 0.60% | 11.62 | 0.00% |
FAQ
How much is Franklin Resources, Inc. (BEN) stock?
The current stock price of Franklin Resources, Inc. (BEN) is $22.07.