Our Extra Space Storage Inc. (EXR) ESG Review
Extra Space Storage Inc.
$157.19
Symbol | EXR |
Price | $157.19 |
52 Week High 📈 | $184.87 |
52 Week Low 📉 | $131.02 |
Earnings Per Share 💵 | 4.03 |
Dividend Yield 🔁 | 4.12 |
Company | Extra Space Storage Inc. |
Exchange | NYSE |
Address | 2795 East Cottonwood Parkway, Suite 300, Salt Lake City, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.61T | Semiconductors | $107.08 | 4.97% | 2.94 | 0.04% | ||
Microsoft Corporation MSFT | 2.83T | Software - Infrastructure | $380.71 | 3.20% | 12.43 | 0.84% | ||
Best Buy Co., Inc. BBY | 17.00B | Specialty Retail | $79.52 | 0.14% | 4.28 | 4.79% | ||
Adobe Inc. ADBE | 191.14B | Software - Infrastructure | $439.51 | 2.20% | 12.36 | 0.00% | ||
Salesforce, Inc. CRM | 263.09B | Software - Application | $273.77 | 3.22% | 6.37 | 0.57% | ||
Intuit Inc. INTU | 162.34B | Software - Application | $580.68 | 4.75% | 10.67 | 0.68% | ||
Pool Corporation POOL | 13.92B | Industrial Distribution | $370.00 | 1.56% | 11.29 | 1.32% | ||
PayPal Holdings, Inc. PYPL | 67.54B | Credit Services | $68.27 | 3.14% | 3.99 | 0.00% | ||
Alphabet Inc. GOOGL | 2.03T | Internet Content & Information | $165.50 | 4.70% | 8.03 | 0.46% | ||
First Solar, Inc. FSLR | 14.39B | Solar | $134.40 | 3.40% | 12.02 | 0.00% |
FAQ
How much is Extra Space Storage Inc. (EXR) stock?
The current stock price of Extra Space Storage Inc. (EXR) is $157.19.