Our Extra Space Storage Inc. (EXR) ESG Review
Extra Space Storage Inc.
$147.23
Symbol | EXR |
Price | $147.23 |
52 Week High 📈 | $184.87 |
52 Week Low 📉 | $121.03 |
Earnings Per Share 💵 | 4.3 |
Dividend Yield 🔁 | 4.4 |
Company | Extra Space Storage Inc. |
Exchange | NYSE |
Address | 2795 East Cottonwood Parkway, Suite 300, Salt Lake City, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.86T | Semiconductors | $117.06 | 3.10% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 3.22T | Software - Infrastructure | $433.35 | 0.01% | 12.96 | 0.77% | ||
Best Buy Co., Inc. BBY | 14.48B | Specialty Retail | $68.38 | 2.55% | 4.28 | 5.56% | ||
Adobe Inc. ADBE | 164.07B | Software - Application | $384.97 | 0.52% | 15.13 | 0.00% | ||
Salesforce, Inc. CRM | 266.95B | Software - Application | $278.23 | 1.78% | 6.37 | 0.60% | ||
Intuit Inc. INTU | 179.24B | Software - Application | $641.14 | 2.33% | 10.71 | 0.65% | ||
Pool Corporation POOL | 11.12B | Industrial Distribution | $295.79 | 0.15% | 10.68 | 1.69% | ||
PayPal Holdings, Inc. PYPL | 66.80B | Credit Services | $68.69 | 0.94% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 1.84T | Internet Content & Information | $151.38 | 7.26% | 8.96 | 0.55% | ||
First Solar, Inc. FSLR | 13.92B | Solar | $129.78 | 2.38% | 11.77 | 0.00% |
FAQ
How much is Extra Space Storage Inc. (EXR) stock?
The current stock price of Extra Space Storage Inc. (EXR) is $147.23.