Our FirstEnergy Corp. (FE) ESG Review
FirstEnergy Corp.
$41.88
Symbol | FE |
Price | $41.88 |
52 Week High 📈 | $44.97 |
52 Week Low 📉 | $37.58 |
Earnings Per Share 💵 | 1.88 |
Dividend Yield 🔁 | 4.33 |
Company | FirstEnergy Corp. |
Exchange | NYSE |
Address | 76 South Main Street,, Akron, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.26T | Semiconductors | $133.59 | 1.30% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 3.36T | Software - Infrastructure | $452.54 | 0.10% | 12.95 | 0.73% | ||
Best Buy Co., Inc. BBY | 15.38B | Specialty Retail | $72.65 | 1.01% | 4.28 | 5.18% | ||
Adobe Inc. ADBE | 171.02B | Software - Application | $401.26 | 0.45% | 15.14 | 0.00% | ||
Salesforce, Inc. CRM | 278.43B | Software - Application | $290.19 | 0.19% | 6.37 | 0.57% | ||
Intuit Inc. INTU | 183.34B | Software - Application | $655.83 | 0.46% | 10.71 | 0.64% | ||
Pool Corporation POOL | 11.56B | Industrial Distribution | $307.37 | 0.13% | 10.69 | 1.62% | ||
PayPal Holdings, Inc. PYPL | 70.25B | Credit Services | $72.23 | 0.62% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 2.00T | Internet Content & Information | $164.57 | 0.48% | 8.96 | 0.51% | ||
First Solar, Inc. FSLR | 20.08B | Solar | $187.21 | 2.99% | 11.77 | 0.00% |
FAQ
How much is FirstEnergy Corp. (FE) stock?
The current stock price of FirstEnergy Corp. (FE) is $41.88.