Our FirstEnergy Corp. (FE) ESG Review
FirstEnergy Corp.
$42.61
Symbol | FE |
Price | $42.61 |
52 Week High 📈 | $44.97 |
52 Week Low 📉 | $35.41 |
Earnings Per Share 💵 | 1.55 |
Dividend Yield 🔁 | 3.99 |
Company | FirstEnergy Corp. |
Exchange | NYSE |
Address | 76 South Main Street,, Akron, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.40T | Semiconductors | $138.92 | 2.65% | 2.53 | 0.03% | ||
Microsoft Corporation MSFT | 3.12T | Software - Infrastructure | $419.25 | 0.88% | 12.10 | 0.78% | ||
Best Buy Co., Inc. BBY | 19.31B | Specialty Retail | $89.93 | 1.99% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 226.77B | Software - Infrastructure | $515.15 | 0.29% | 11.81 | 0.00% | ||
Salesforce, Inc. CRM | 316.30B | Software - Application | $330.86 | 0.26% | 5.74 | 0.48% | ||
Intuit Inc. INTU | 179.69B | Software - Application | $641.95 | 0.91% | 10.31 | 0.61% | ||
Pool Corporation POOL | 14.42B | Industrial Distribution | $378.86 | 0.54% | 11.64 | 1.27% | ||
PayPal Holdings, Inc. PYPL | 86.39B | Credit Services | $86.17 | 0.46% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.07T | Internet Content & Information | $168.48 | 0.44% | 7.55 | 0.47% | ||
First Solar, Inc. FSLR | 20.61B | Solar | $192.51 | 0.03% | 11.61 | 0.00% |
FAQ
How much is FirstEnergy Corp. (FE) stock?
The current stock price of FirstEnergy Corp. (FE) is $42.61.