Our Global Payments Inc. (GPN) ESG Review
Global Payments Inc.
$97.96
Symbol | GPN |
Price | $97.96 |
52 Week High 📈 | $140.38 |
52 Week Low 📉 | $91.60 |
Earnings Per Share 💵 | 6.16 |
Dividend Yield 🔁 | 0.99 |
Sector: Information Technology
Industry: Data Processing and Outsourced Services
Website: www.globalpaymentsinc.com
Company | Global Payments Inc. |
Exchange | NYSE |
Address | 3550 Lenox Road,, Atlanta, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.60T | Semiconductors | $106.56 | 5.44% | 2.94 | 0.04% | ||
Microsoft Corporation MSFT | 2.82T | Software - Infrastructure | $379.41 | 3.53% | 12.43 | 0.84% | ||
Best Buy Co., Inc. BBY | 16.92B | Specialty Retail | $79.13 | 0.35% | 4.28 | 4.79% | ||
Adobe Inc. ADBE | 190.42B | Software - Infrastructure | $437.85 | 2.57% | 12.36 | 0.00% | ||
Salesforce, Inc. CRM | 261.96B | Software - Application | $272.59 | 3.64% | 6.37 | 0.57% | ||
Intuit Inc. INTU | 161.65B | Software - Application | $578.22 | 5.15% | 10.67 | 0.68% | ||
Pool Corporation POOL | 13.73B | Industrial Distribution | $364.74 | 0.12% | 11.29 | 1.32% | ||
PayPal Holdings, Inc. PYPL | 67.11B | Credit Services | $67.84 | 3.74% | 3.99 | 0.00% | ||
Alphabet Inc. GOOGL | 2.02T | Internet Content & Information | $164.73 | 5.14% | 8.03 | 0.46% | ||
First Solar, Inc. FSLR | 14.35B | Solar | $134.02 | 3.67% | 12.02 | 0.00% |
FAQ
How much is Global Payments Inc. (GPN) stock?
The current stock price of Global Payments Inc. (GPN) is $97.96.