Our Gartner, Inc. (IT) ESG Review
Gartner, Inc.
$516.01
Symbol | IT |
Price | $516.01 |
52 Week High 📈 | $584.01 |
52 Week Low 📉 | $411.15 |
Earnings Per Share 💵 | 16 |
Dividend Yield 🔁 |
Company | Gartner, Inc. |
Exchange | NYSE |
Address | 56 Top Gallant Road, PO Box 10212, Stamford, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.41T | Semiconductors | $139.23 | 0.12% | 2.53 | 0.03% | ||
Microsoft Corporation MSFT | 3.08T | Software - Infrastructure | $414.77 | 1.25% | 12.40 | 0.80% | ||
Best Buy Co., Inc. BBY | 19.48B | Specialty Retail | $91.10 | 0.03% | 5.84 | 4.13% | ||
Adobe Inc. ADBE | 198.93B | Software - Infrastructure | $456.99 | 1.53% | 12.34 | 0.00% | ||
Salesforce, Inc. CRM | 310.58B | Software - Application | $324.53 | 1.35% | 6.07 | 0.49% | ||
Intuit Inc. INTU | 162.96B | Software - Application | $582.19 | 0.39% | 10.30 | 0.71% | ||
Pool Corporation POOL | 12.97B | Industrial Distribution | $340.87 | 0.77% | 11.66 | 1.41% | ||
PayPal Holdings, Inc. PYPL | 77.52B | Credit Services | $78.36 | 0.33% | 3.99 | 0.00% | ||
Alphabet Inc. GOOGL | 2.27T | Internet Content & Information | $185.27 | 0.82% | 8.04 | 0.43% | ||
First Solar, Inc. FSLR | 17.40B | Solar | $162.50 | 0.23% | 11.60 | 0.00% |
FAQ
How much is Gartner, Inc. (IT) stock?
The current stock price of Gartner, Inc. (IT) is $516.01.