Our (PRU) ESG Review
Symbol | PRU |
Price | $82.45 |
52 Week High š | $122.54 |
52 Week Low š | $76.90 |
Earnings Per Share šµ | -3.93 |
Dividend Yield š | 5.97684 |
Prudential Financial, Inc. is a financial services company with operations in the United States and Asia. The Company offers a range of financial products and services, including life insurance, annuities, retirement-related services, mutual funds, and investment management.
Prudential Financial is committed to integrating environmental, social, and governance (ESG) considerations into our business. We believe that ESG integration can help create value for the Company and our shareholders over the long term by reducing risk, improving operational efficiency, and better aligning us with the interests of our stakeholders.
Prudential Financialās Board of Directors has established an Enterprise Risk Committee (ERC) to oversee managementās enterprise risk management program. The ERC is responsible for overseeing all material risks facing the Company, including those related to climate change. In addition, Prudential Financial has a Sustainability Steering Committee, composed of senior executives from across the company, which provides strategic oversight of our sustainability program.
One of the world's oldest and largest financial institutions with a long history of stability and success
A diversified company with interests in life insurance, asset management, and other financial services
Active in corporate social responsibility initiatives, including environmental sustainability programs|
Some of its business practices - such as selling insurance products - have been criticized by ESG advocates
Prudential has been fined in the past for unethical business practices
PRU ESG Summary
This is a summary of 's ESG scores from Sustainalytics, MSCI, and ESG Enterprise.
ESG Rating Agency | Score or Rating |
Sustainalytics | 60 |
MSCI | bb |
ESG Enterprise | BBB |
Company | |
Exchange | NYQ |
Address | 751 Broad Street |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 652.88B | Semiconductors | $261.99 | 1.15% | 2.35 | 0.06% | ||
Microsoft Corporation MSFT | 2.04T | SoftwareāInfrastructure | $273.78 | 0.57% | 9.01 | 0.96% | ||
Best Buy Co., Inc. BBY | 16.96B | Specialty Retail | $77.77 | 0.46% | 6.29 | 4.51% | ||
Adobe Inc. ADBE | 171.61B | SoftwareāInfrastructure | $374.22 | 3.12% | 10.27 | 0.00% | ||
Salesforce, Inc. CRM | 188.68B | SoftwareāApplication | $188.68 | 1.85% | 0.20 | 0.00% | ||
Intuit Inc. INTU | 119.68B | SoftwareāApplication | $422.03 | 2.47% | 6.87 | 0.71% | ||
Pool Corporation POOL | 13.56B | Industrial Distribution | $346.72 | 1.10% | 18.69 | 1.11% | ||
PayPal Holdings, Inc. PYPL | 86.80B | Credit Services | $76.72 | 4.79% | 2.09 | 0.00% | ||
Alphabet Inc. GOOGL | 1.35T | Internet Content & Information | $104.92 | 3.66% | 4.54 | 0.00% | ||
First Solar, Inc. FSLR | 22.31B | Solar | $209.25 | 2.23% | 0.41 | 0.00% |
FAQ
How much is (PRU) stock?
The current stock price of (PRU) is $82.45.
What is (PRU)'s ESG Score?
(PRU) has an ESG score of 60, BBB, and bb as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.