Our The Southern Company (SO) ESG Review
The Southern Company
$88.93
Symbol | SO |
Price | $88.93 |
52 Week High 📈 | $91.87 |
52 Week Low 📉 | $64.53 |
Earnings Per Share 💵 | 4.19 |
Dividend Yield 🔁 | 3.19 |
Company | The Southern Company |
Exchange | NYSE |
Address | 30 Ivan Allen Jr. Boulevard, N.W.,, Atlanta, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.18T | Semiconductors | $129.50 | 3.66% | 2.14 | 0.03% | ||
Microsoft Corporation MSFT | 3.07T | Software - Infrastructure | $413.32 | 0.66% | 11.82 | 0.80% | ||
Best Buy Co., Inc. BBY | 20.89B | Specialty Retail | $97.29 | 2.33% | 5.79 | 3.77% | ||
Adobe Inc. ADBE | 216.30B | Software - Infrastructure | $491.37 | 3.13% | 11.82 | 0.00% | ||
Salesforce, Inc. CRM | 273.24B | Software - Application | $285.82 | 0.67% | 5.73 | 0.56% | ||
Intuit Inc. INTU | 169.53B | Software - Application | $604.84 | 0.95% | 10.44 | 0.68% | ||
Pool Corporation POOL | 13.78B | Industrial Distribution | $360.20 | 1.02% | 11.90 | 1.32% | ||
PayPal Holdings, Inc. PYPL | 81.93B | Credit Services | $80.14 | 0.98% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 2.04T | Internet Content & Information | $164.69 | 1.42% | 6.97 | 0.48% | ||
First Solar, Inc. FSLR | 24.39B | Solar | $227.86 | 1.41% | 11.21 | 0.00% |
FAQ
How much is The Southern Company (SO) stock?
The current stock price of The Southern Company (SO) is $88.93.