Our Sonoco Products Company (SON) ESG Review
Sonoco Products Company
$46.71
Symbol | SON |
Price | $46.71 |
52 Week High 📈 | $61.73 |
52 Week Low 📉 | $44.36 |
Earnings Per Share 💵 | 0.68 |
Dividend Yield 🔁 | 4.4 |
Company | Sonoco Products Company |
Exchange | NYSE |
Address | 1 North Second Street,, Hartsville, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.65T | Semiconductors | $108.41 | 1.34% | 2.94 | 0.04% | ||
Microsoft Corporation MSFT | 2.82T | Software - Infrastructure | $379.16 | 0.26% | 12.39 | 0.87% | ||
Best Buy Co., Inc. BBY | 16.17B | Specialty Retail | $75.65 | 4.07% | 4.28 | 4.82% | ||
Adobe Inc. ADBE | 189.89B | Software - Infrastructure | $436.63 | 0.36% | 12.36 | 0.00% | ||
Salesforce, Inc. CRM | 265.99B | Software - Application | $276.78 | 1.42% | 6.36 | 0.59% | ||
Intuit Inc. INTU | 163.85B | Software - Application | $586.09 | 1.09% | 10.67 | 0.72% | ||
Pool Corporation POOL | 12.96B | Industrial Distribution | $344.27 | 5.44% | 11.29 | 1.32% | ||
PayPal Holdings, Inc. PYPL | 66.95B | Credit Services | $67.68 | 0.70% | 3.99 | 0.00% | ||
Alphabet Inc. GOOGL | 2.00T | Internet Content & Information | $163.20 | 1.61% | 8.04 | 0.48% | ||
First Solar, Inc. FSLR | 14.70B | Solar | $137.31 | 3.16% | 12.01 | 0.00% |
FAQ
How much is Sonoco Products Company (SON) stock?
The current stock price of Sonoco Products Company (SON) is $46.71.