Our Constellation Brands, Inc. (STZ) ESG Review
Constellation Brands, Inc.
$248.91
Symbol | STZ |
Price | $248.91 |
52 Week High 📈 | $274.87 |
52 Week Low 📉 | $227.50 |
Earnings Per Share 💵 | 13.43 |
Dividend Yield 🔁 | 1.62 |
Company | Constellation Brands, Inc. |
Exchange | NYSE |
Address | Building 100, 207 High Point Drive, Victor, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.85T | Semiconductors | $116.29 | 0.52% | 2.13 | 0.03% | ||
Microsoft Corporation MSFT | 3.14T | Software - Infrastructure | $422.26 | 0.18% | 11.80 | 0.71% | ||
Best Buy Co., Inc. BBY | 20.86B | Specialty Retail | $97.16 | 0.45% | 5.79 | 3.85% | ||
Adobe Inc. ADBE | 258.01B | Software - Infrastructure | $581.90 | 0.26% | 11.08 | 0.00% | ||
Salesforce, Inc. CRM | 240.66B | Software - Application | $251.74 | 0.87% | 5.74 | 0.64% | ||
Intuit Inc. INTU | 181.32B | Software - Application | $646.89 | 0.46% | 10.43 | 0.65% | ||
Pool Corporation POOL | 13.30B | Industrial Distribution | $347.51 | 0.46% | 11.90 | 1.39% | ||
PayPal Holdings, Inc. PYPL | 71.62B | Credit Services | $70.06 | 1.02% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 1.90T | Internet Content & Information | $154.09 | 1.94% | 6.97 | 0.53% | ||
First Solar, Inc. FSLR | 25.10B | Solar | $234.52 | 2.22% | 11.20 | 0.00% |
FAQ
How much is Constellation Brands, Inc. (STZ) stock?
The current stock price of Constellation Brands, Inc. (STZ) is $248.91.