Our Stanley Black & Decker, Inc. (SWK) ESG Review
Stanley Black & Decker, Inc.
$80.58
Symbol | SWK |
Price | $80.58 |
52 Week High 📈 | $110.88 |
52 Week Low 📉 | $77.70 |
Earnings Per Share 💵 | -1.24 |
Dividend Yield 🔁 | 4.13 |
Company | Stanley Black & Decker, Inc. |
Exchange | NYSE |
Address | 1000 Stanley Drive,, New Britain, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.26T | Semiconductors | $133.05 | 1.81% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.23T | Software - Infrastructure | $434.86 | 0.50% | 12.11 | 0.76% | ||
Best Buy Co., Inc. BBY | 18.19B | Specialty Retail | $85.07 | 0.15% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 193.78B | Software - Infrastructure | $440.21 | 0.65% | 12.38 | 0.00% | ||
Salesforce, Inc. CRM | 327.67B | Software - Application | $342.39 | 1.83% | 6.09 | 0.48% | ||
Intuit Inc. INTU | 178.45B | Software - Application | $637.50 | 0.09% | 10.25 | 0.61% | ||
Pool Corporation POOL | 13.07B | Industrial Distribution | $343.57 | 0.77% | 11.66 | 1.41% | ||
PayPal Holdings, Inc. PYPL | 87.29B | Credit Services | $87.07 | 0.33% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.32T | Internet Content & Information | $189.31 | 0.42% | 7.54 | 0.42% | ||
First Solar, Inc. FSLR | 19.16B | Solar | $178.94 | 1.74% | 11.61 | 0.00% |
FAQ
How much is Stanley Black & Decker, Inc. (SWK) stock?
The current stock price of Stanley Black & Decker, Inc. (SWK) is $80.58.