Our Schweitzer-Mauduit International, Inc. (SWM) ESG Review
Symbol | SWM |
Price | $0.0000 |
52 Week High 📈 | $0.0000 |
52 Week Low 📉 | $0.0000 |
Earnings Per Share 💵 | |
Dividend Yield 🔁 |
Our Take
Schweitzer-Mauduit International, Inc. (SWM) is a leading global provider of engineered solutions and advanced materials for the tobacco, filtration, and industrial markets. The company is well-positioned in these markets, with a strong competitive advantage driven by its innovative products, global reach, and customer-centric approach. SWM has a stable financial position, with a strong balance sheet, healthy cash flow, and a history of consistent profitability. The company is committed to sustainability and has made significant strides in reducing its environmental impact and promoting social responsibility. SWM has a solid growth strategy, with a focus on product innovation, geographic expansion, and strategic acquisitions. Overall, SWM is a sustainable investment opportunity, with a strong market position, solid financial health, and significant growth potential.
Strong revenue from diversified product lines
Growing market for sustainable solutions
Linked to declining tobacco industry
Sustainability impact might be marginal
Company | Schweitzer-Mauduit International, Inc. |
Exchange | NYSE |
Address | 100 North Point Center East, Suite 600, Alpharetta, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.49T | Semiconductors | $142.44 | 1.81% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.30T | Software - Infrastructure | $443.57 | 0.21% | 12.11 | 0.75% | ||
Best Buy Co., Inc. BBY | 18.93B | Specialty Retail | $88.17 | 1.82% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 243.41B | Software - Infrastructure | $552.96 | 2.74% | 11.83 | 0.00% | ||
Salesforce, Inc. CRM | 346.42B | Software - Application | $361.99 | 0.17% | 6.08 | 0.48% | ||
Intuit Inc. INTU | 180.96B | Software - Application | $646.47 | 0.34% | 10.28 | 0.61% | ||
Pool Corporation POOL | 14.19B | Industrial Distribution | $372.93 | 0.38% | 11.64 | 1.29% | ||
PayPal Holdings, Inc. PYPL | 90.11B | Credit Services | $89.88 | 0.94% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.15T | Internet Content & Information | $174.71 | 1.20% | 7.55 | 0.46% | ||
First Solar, Inc. FSLR | 20.79B | Solar | $194.19 | 1.89% | 11.61 | 0.00% |
FAQ
How much is Schweitzer-Mauduit International, Inc. (SWM) stock?
The current stock price of Schweitzer-Mauduit International, Inc. (SWM) is $0.0000.