Our Southwest Gas Holdings, Inc. (SWX) ESG Review
Southwest Gas Holdings, Inc.
$69.23
Symbol | SWX |
Price | $69.23 |
52 Week High 📈 | $80.29 |
52 Week Low 📉 | $64.31 |
Earnings Per Share 💵 | 3.12 |
Dividend Yield 🔁 | 3.58 |
Company | Southwest Gas Holdings, Inc. |
Exchange | NYSE |
Address | 8360 South Durango Drive, Post Office Box 98510, Las Vegas, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.31T | Semiconductors | $135.60 | 0.57% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 3.34T | Software - Infrastructure | $449.79 | 0.74% | 12.96 | 0.73% | ||
Best Buy Co., Inc. BBY | 15.51B | Specialty Retail | $73.26 | 0.57% | 4.28 | 5.22% | ||
Adobe Inc. ADBE | 179.11B | Software - Application | $420.24 | 3.84% | 15.14 | 0.00% | ||
Salesforce, Inc. CRM | 279.12B | Software - Application | $290.91 | 0.05% | 6.37 | 0.57% | ||
Intuit Inc. INTU | 186.26B | Software - Application | $666.25 | 0.75% | 10.71 | 0.63% | ||
Pool Corporation POOL | 11.99B | Industrial Distribution | $319.05 | 1.76% | 10.69 | 1.59% | ||
PayPal Holdings, Inc. PYPL | 69.95B | Credit Services | $71.93 | 0.50% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 2.04T | Internet Content & Information | $167.69 | 2.27% | 8.95 | 0.51% | ||
First Solar, Inc. FSLR | 19.92B | Solar | $185.73 | 0.24% | 11.77 | 0.00% |
FAQ
How much is Southwest Gas Holdings, Inc. (SWX) stock?
The current stock price of Southwest Gas Holdings, Inc. (SWX) is $69.23.