Our SunCoke Energy, Inc. (SXC) ESG Review
SunCoke Energy, Inc.
$9.51
Symbol | SXC |
Price | $9.51 |
52 Week High 📈 | $12.82 |
52 Week Low 📉 | $7.47 |
Earnings Per Share 💵 | 1.12 |
Dividend Yield 🔁 | 5.13 |
Company | SunCoke Energy, Inc. |
Exchange | NYSE |
Address | 1011 Warrenville Road, Suite 600, Lisle, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.43T | Semiconductors | $140.11 | 0.63% | 2.53 | 0.03% | ||
Microsoft Corporation MSFT | 3.09T | Software - Infrastructure | $416.13 | 0.53% | 12.40 | 0.80% | ||
Best Buy Co., Inc. BBY | 19.44B | Specialty Retail | $90.94 | 0.18% | 5.84 | 4.13% | ||
Adobe Inc. ADBE | 197.93B | Software - Infrastructure | $454.69 | 0.50% | 12.34 | 0.00% | ||
Salesforce, Inc. CRM | 304.74B | Software - Application | $318.43 | 1.88% | 6.07 | 0.49% | ||
Intuit Inc. INTU | 162.09B | Software - Application | $579.08 | 0.53% | 10.30 | 0.71% | ||
Pool Corporation POOL | 13.10B | Industrial Distribution | $344.32 | 1.01% | 11.66 | 1.41% | ||
PayPal Holdings, Inc. PYPL | 76.79B | Credit Services | $77.63 | 0.93% | 3.99 | 0.00% | ||
Alphabet Inc. GOOGL | 2.26T | Internet Content & Information | $184.56 | 0.38% | 8.04 | 0.43% | ||
First Solar, Inc. FSLR | 17.57B | Solar | $164.09 | 0.98% | 11.60 | 0.00% |
FAQ
How much is SunCoke Energy, Inc. (SXC) stock?
The current stock price of SunCoke Energy, Inc. (SXC) is $9.51.