Our The Timken Company (TKR) ESG Review
The Timken Company
$66.55
Symbol | TKR |
Price | $66.55 |
52 Week High 📈 | $93.66 |
52 Week Low 📉 | $56.20 |
Earnings Per Share 💵 | 4.64 |
Dividend Yield 🔁 | 2.11 |
Company | The Timken Company |
Exchange | NYSE |
Address | 4500 Mount Pleasant Street NW,, North Canton, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.78T | Semiconductors | $113.86 | 0.04% | 2.94 | 0.04% | ||
Microsoft Corporation MSFT | 3.23T | Software - Infrastructure | $435.15 | 0.23% | 12.95 | 0.76% | ||
Best Buy Co., Inc. BBY | 14.09B | Specialty Retail | $66.56 | 1.63% | 4.28 | 5.62% | ||
Adobe Inc. ADBE | 163.95B | Software - Application | $384.68 | 0.95% | 15.13 | 0.00% | ||
Salesforce, Inc. CRM | 261.87B | Software - Application | $272.93 | 0.11% | 6.35 | 0.61% | ||
Intuit Inc. INTU | 175.90B | Software - Application | $629.19 | 0.47% | 10.68 | 0.66% | ||
Pool Corporation POOL | 11.18B | Industrial Distribution | $297.47 | 2.87% | 10.69 | 1.63% | ||
PayPal Holdings, Inc. PYPL | 66.55B | Credit Services | $68.43 | 0.16% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 2.00T | Internet Content & Information | $163.85 | 0.22% | 8.97 | 0.51% | ||
First Solar, Inc. FSLR | 13.61B | Solar | $126.90 | 0.20% | 11.78 | 0.00% |
FAQ
How much is The Timken Company (TKR) stock?
The current stock price of The Timken Company (TKR) is $66.55.