Our Tupperware Brands Corporation (TUP) ESG Review
Tupperware Brands Corporation
$0.0000
Symbol | TUP |
Price | $0.0000 |
52 Week High 📈 | $0.0000 |
52 Week Low 📉 | $0.0000 |
Earnings Per Share 💵 | |
Dividend Yield 🔁 |
Sector: Consumer Discretionary
Industry: Housewares and Specialties
Website: www.tupperwarebrands.com
Company | Tupperware Brands Corporation |
Exchange | NYSE |
Address | 14901 South Orange Blossom Trail,, Orlando, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.91T | Semiconductors | $118.65 | 1.71% | 2.57 | 0.03% | ||
Microsoft Corporation MSFT | 3.07T | Software - Infrastructure | $412.37 | 0.35% | 12.45 | 0.75% | ||
Best Buy Co., Inc. BBY | 18.18B | Specialty Retail | $85.05 | 1.52% | 5.93 | 4.04% | ||
Adobe Inc. ADBE | 191.63B | Software - Infrastructure | $440.23 | 0.37% | 12.41 | 0.00% | ||
Salesforce, Inc. CRM | 329.34B | Software - Application | $344.14 | 1.44% | 6.16 | 0.48% | ||
Intuit Inc. INTU | 165.63B | Software - Application | $591.72 | 1.50% | 10.12 | 0.61% | ||
Pool Corporation POOL | 12.91B | Industrial Distribution | $339.35 | 0.55% | 11.71 | 1.42% | ||
PayPal Holdings, Inc. PYPL | 77.18B | Credit Services | $77.73 | 13.17% | 3.63 | 0.00% | ||
Alphabet Inc. GOOGL | 2.53T | Internet Content & Information | $206.38 | 2.56% | 7.74 | 0.40% | ||
First Solar, Inc. FSLR | 17.80B | Solar | $166.23 | 0.57% | 11.54 | 0.00% |
FAQ
How much is Tupperware Brands Corporation (TUP) stock?
The current stock price of Tupperware Brands Corporation (TUP) is $0.0000.