Our UnitedHealth Group Incorporated (UNH) ESG Review
Symbol | UNH |
Price | $533.53 |
52 Week High 📈 | $630.73 |
52 Week Low 📉 | $436.38 |
Earnings Per Share 💵 | 15.37 |
Dividend Yield 🔁 | 1.57 |
Our Take
UnitedHealth Group Incorporated is an American for-profit managed health care company headquartered in Minnetonka, Minnesota. It is the largest healthcare company in the world by revenue, with 2019 revenue of $242.2 billion. The company offers a diversified array of products and services through two distinct platforms: UnitedHealthcare, which provides health benefits and services; and Optum, which provides health services such as technology, clinical resources, and administrative capabilities.
The company has a strong history of corporate responsibility and sustainability initiatives. In 2019, UnitedHealth Group was ranked 11th on the Fortune 500 list of the most socially responsible companies in America. The company is also a member of the Dow Jones Sustainability World Index and the Russell 1000 ESG Index.
One of the largest healthcare companies in the United States with a large global footprint
A strong history of financial stability and growth
A leader in innovation, particularly in the areas of health care technology and data analytics.
Faces significant headwinds in the form of potential government regulation and scrutiny, as well as continued public backlash over high healthcare costs
Relatively high level of debt and on the US healthcare system, which is itself facing significant challenges.
Company | UnitedHealth Group Incorporated |
Exchange | NYSE |
Address | UnitedHealth Group Center, 9900 Bren Road East, Minnetonka, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.41T | Semiconductors | $139.31 | 3.14% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.34T | Software - Infrastructure | $448.99 | 1.28% | 12.12 | 0.74% | ||
Best Buy Co., Inc. BBY | 18.62B | Specialty Retail | $87.07 | 0.42% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 242.08B | Software - Infrastructure | $549.93 | 0.53% | 12.37 | 0.00% | ||
Salesforce, Inc. CRM | 339.59B | Software - Application | $354.85 | 1.73% | 6.07 | 0.48% | ||
Intuit Inc. INTU | 187.70B | Software - Application | $670.56 | 3.63% | 10.26 | 0.61% | ||
Pool Corporation POOL | 14.30B | Industrial Distribution | $375.66 | 0.15% | 11.65 | 1.28% | ||
PayPal Holdings, Inc. PYPL | 90.98B | Credit Services | $90.75 | 2.24% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.40T | Internet Content & Information | $195.40 | 5.52% | 7.54 | 0.41% | ||
First Solar, Inc. FSLR | 21.52B | Solar | $201.00 | 0.95% | 11.62 | 0.00% |
FAQ
How much is UnitedHealth Group Incorporated (UNH) stock?
The current stock price of UnitedHealth Group Incorporated (UNH) is $533.53.
What is UnitedHealth Group Incorporated (UNH)'s ESG Score?
UnitedHealth Group Incorporated (UNH) has an ESG score of 62, BBB, and aaa as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.