Our Utz Brands, Inc. (UTZ) ESG Review
Utz Brands, Inc.
$16.02
Symbol | UTZ |
Price | $16.02 |
52 Week High 📈 | $20.04 |
52 Week Low 📉 | $14.17 |
Earnings Per Share 💵 | -0.18 |
Dividend Yield 🔁 | 1.54 |
Company | Utz Brands, Inc. |
Exchange | NYSE |
Address | 900 High Street,, Hanover, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.17T | Semiconductors | $129.58 | 0.84% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.19T | Software - Infrastructure | $429.63 | 1.69% | 12.11 | 0.76% | ||
Best Buy Co., Inc. BBY | 18.10B | Specialty Retail | $84.66 | 0.64% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 192.99B | Software - Infrastructure | $438.41 | 0.23% | 12.38 | 0.00% | ||
Salesforce, Inc. CRM | 322.29B | Software - Application | $336.77 | 0.16% | 6.09 | 0.48% | ||
Intuit Inc. INTU | 177.60B | Software - Application | $634.47 | 0.39% | 10.25 | 0.61% | ||
Pool Corporation POOL | 13.03B | Industrial Distribution | $342.46 | 0.45% | 11.66 | 1.41% | ||
PayPal Holdings, Inc. PYPL | 86.42B | Credit Services | $86.21 | 0.66% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.28T | Internet Content & Information | $185.84 | 1.42% | 7.54 | 0.42% | ||
First Solar, Inc. FSLR | 18.90B | Solar | $176.52 | 0.36% | 11.61 | 0.00% |
FAQ
How much is Utz Brands, Inc. (UTZ) stock?
The current stock price of Utz Brands, Inc. (UTZ) is $16.02.