Our Valhi, Inc. (VHI) ESG Review
Valhi, Inc.
$16.46
Symbol | VHI |
Price | $16.46 |
52 Week High 📈 | $41.75 |
52 Week Low 📉 | $14.13 |
Earnings Per Share 💵 | 3.79 |
Dividend Yield 🔁 | 1.95 |
Company | Valhi, Inc. |
Exchange | NYSE |
Address | 5430 LBJ Freeway, Suite 1700, Dallas, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.50T | Semiconductors | $102.26 | 3.41% | 2.94 | 0.04% | ||
Microsoft Corporation MSFT | 2.78T | Software - Infrastructure | $373.58 | 1.84% | 12.40 | 0.91% | ||
Best Buy Co., Inc. BBY | 13.41B | Specialty Retail | $63.45 | 0.11% | 4.28 | 6.00% | ||
Adobe Inc. ADBE | 149.22B | Software - Application | $350.11 | 0.06% | 15.15 | 0.00% | ||
Salesforce, Inc. CRM | 240.51B | Software - Application | $250.27 | 2.83% | 6.35 | 0.68% | ||
Intuit Inc. INTU | 166.17B | Software - Application | $594.41 | 1.86% | 10.68 | 0.71% | ||
Pool Corporation POOL | 11.64B | Industrial Distribution | $308.50 | 0.59% | 11.29 | 1.57% | ||
PayPal Holdings, Inc. PYPL | 60.84B | Credit Services | $62.25 | 1.35% | 3.99 | 0.00% | ||
Alphabet Inc. GOOGL | 1.90T | Internet Content & Information | $154.73 | 2.15% | 8.04 | 0.53% | ||
First Solar, Inc. FSLR | 14.01B | Solar | $130.60 | 3.51% | 12.02 | 0.00% |
FAQ
How much is Valhi, Inc. (VHI) stock?
The current stock price of Valhi, Inc. (VHI) is $16.46.