Our ViacomCBS Inc. (VIAC) ESG Review
Symbol | VIAC |
Price | $0.0000 |
52 Week High 📈 | $0.0000 |
52 Week Low 📉 | $0.0000 |
Earnings Per Share 💵 | |
Dividend Yield 🔁 |
Our Take
ViacomCBS Inc. is a global media and entertainment company that creates, distributes, and monetizes content. The company operates in four segments: filmed entertainment, cable networks, publishing, and local broadcasting.
ViacomCBS Inc. is a media company that creates and distributes content across multiple platforms. The company has a strong focus on environmental, social, and governance (ESG) initiatives. ViacomCBS Inc. was one of the first companies to sign the United Nations Global Compact, a voluntary initiative that encourages businesses to adopt sustainable and responsible policies.
The company has also been recognized by the Dow Jones Sustainability Index for its commitment to ESG initiatives. ViacomCBS Inc. has set goals to reduce its carbon emissions by 30% by 2030 and to achieve net-zero emissions by 2050. The company is also working to increase its use of renewable energy and to reduce wastefulness in its operations. ViacomCBS Inc.
ViacomCBS Inc. has a strong commitment to environmental, social, and governance (ESG) principles.
ViacomCBS Inc. is a media conglomerate with a large portfolio of iconic brands and businesses.
ViacomCBS Inc. has a diversified revenue stream, with businesses in advertising, subscription fees, and content licensing.
The company's stock price has been volatile in recent years.
The company faces intense competition from other media companies.
Company | ViacomCBS Inc. |
Exchange | NASDAQGS |
Address | 1515 Broadway,, New York, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.16T | Semiconductors | $128.96 | 3.23% | 2.14 | 0.03% | ||
Microsoft Corporation MSFT | 3.07T | Software - Infrastructure | $413.35 | 0.65% | 11.82 | 0.80% | ||
Best Buy Co., Inc. BBY | 21.02B | Specialty Retail | $97.88 | 1.74% | 5.79 | 3.77% | ||
Adobe Inc. ADBE | 216.33B | Software - Infrastructure | $491.44 | 3.11% | 11.82 | 0.00% | ||
Salesforce, Inc. CRM | 273.94B | Software - Application | $286.55 | 0.42% | 5.73 | 0.56% | ||
Intuit Inc. INTU | 169.87B | Software - Application | $606.04 | 0.76% | 10.44 | 0.68% | ||
Pool Corporation POOL | 13.78B | Industrial Distribution | $360.26 | 1.00% | 11.90 | 1.32% | ||
PayPal Holdings, Inc. PYPL | 82.20B | Credit Services | $80.40 | 1.31% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 2.04T | Internet Content & Information | $165.19 | 1.12% | 6.97 | 0.48% | ||
First Solar, Inc. FSLR | 24.45B | Solar | $228.37 | 1.19% | 11.21 | 0.00% |
FAQ
How much is ViacomCBS Inc. (VIAC) stock?
The current stock price of ViacomCBS Inc. (VIAC) is $0.0000.