Our The Western Union Company (WU) ESG Review
The Western Union Company
$11.78
Symbol | WU |
Price | $11.78 |
52 Week High 📈 | $14.19 |
52 Week Low 📉 | $10.92 |
Earnings Per Share 💵 | 1.64 |
Dividend Yield 🔁 | 7.98 |
Sector: Information Technology
Industry: Data Processing and Outsourced Services
Website: www.westernunion.com
Company | The Western Union Company |
Exchange | NYSE |
Address | 7001 East Belleview Avenue,, Denver, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.90T | Semiconductors | $118.18 | 1.09% | 2.13 | 0.03% | ||
Microsoft Corporation MSFT | 3.13T | Software - Infrastructure | $420.90 | 0.51% | 11.80 | 0.71% | ||
Best Buy Co., Inc. BBY | 20.72B | Specialty Retail | $96.49 | 1.14% | 5.79 | 3.85% | ||
Adobe Inc. ADBE | 255.52B | Software - Infrastructure | $576.27 | 0.71% | 11.08 | 0.00% | ||
Salesforce, Inc. CRM | 239.30B | Software - Application | $250.31 | 0.30% | 5.74 | 0.64% | ||
Intuit Inc. INTU | 180.30B | Software - Application | $643.28 | 0.10% | 10.43 | 0.65% | ||
Pool Corporation POOL | 13.09B | Industrial Distribution | $342.24 | 1.06% | 11.90 | 1.39% | ||
PayPal Holdings, Inc. PYPL | 71.33B | Credit Services | $69.78 | 0.61% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 1.89T | Internet Content & Information | $153.28 | 1.40% | 6.97 | 0.53% | ||
First Solar, Inc. FSLR | 24.86B | Solar | $232.20 | 3.18% | 11.20 | 0.00% |
FAQ
How much is The Western Union Company (WU) stock?
The current stock price of The Western Union Company (WU) is $11.78.