Our The Buckle, Inc. (BKE) ESG Review
The Buckle, Inc.
$41.31
Symbol | BKE |
Price | $41.31 |
52 Week High 📈 | $48.15 |
52 Week Low 📉 | $30.31 |
Earnings Per Share 💵 | 4.1 |
Dividend Yield 🔁 | 3.39 |
Company | The Buckle, Inc. |
Exchange | NYSE |
Address | 2407 West 24th Street,, Kearney, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.52T | Semiconductors | $102.83 | 4.09% | 2.13 | 0.04% | ||
Microsoft Corporation MSFT | 2.99T | Software - Infrastructure | $401.70 | 1.64% | 11.81 | 0.75% | ||
Best Buy Co., Inc. BBY | 21.25B | Specialty Retail | $98.50 | 0.92% | 5.79 | 3.82% | ||
Adobe Inc. ADBE | 249.82B | Software - Infrastructure | $563.41 | 0.80% | 11.10 | 0.00% | ||
Salesforce, Inc. CRM | 233.24B | Software - Application | $243.97 | 0.87% | 5.73 | 0.66% | ||
Intuit Inc. INTU | 172.41B | Software - Application | $615.12 | 1.02% | 10.46 | 0.68% | ||
Pool Corporation POOL | 13.06B | Industrial Distribution | $341.37 | 0.18% | 11.91 | 1.41% | ||
PayPal Holdings, Inc. PYPL | 70.43B | Credit Services | $68.89 | 4.36% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 1.86T | Internet Content & Information | $150.92 | 4.02% | 6.97 | 0.53% | ||
First Solar, Inc. FSLR | 22.34B | Solar | $208.65 | 2.85% | 11.19 | 0.00% |
FAQ
How much is The Buckle, Inc. (BKE) stock?
The current stock price of The Buckle, Inc. (BKE) is $41.31.