Our salesforce.com, inc. (CRM) ESG Review
Symbol | CRM |
Price | $288.10 |
52 Week High 📈 | $318.71 |
52 Week Low 📉 | $193.68 |
Earnings Per Share 💵 | 5.73 |
Dividend Yield 🔁 | 0.56 |
Our Take
Salesforce.com, Inc. is a global leader in providing customer relationship management (CRM) software. The company’s cutting-edge technology helps businesses of all sizes manage their customer relationships more effectively.
In addition to being a market leader, Salesforce is also a leading proponent of environmental, social, and governance (ESG) initiatives. The company has been recognized as a leader in sustainability by the Dow Jones Sustainability Index, the Carbon Disclosure Project, and Newsweek’s Green Rankings.
Salesforce’s commitment to ESG is evident in its product offerings, which include features that help customers reduce their carbon footprint and manage their social and environmental impact. The company’s products also help customers track and manage their ESG performance. In addition to its product offerings, Salesforce has also implemented internal policies and programs that support its ESG commitment. For example, the company has set a goal to be powered by 100% renewable energy by 2025.
Salesforce.com, Inc is a CRM company that focus on Customer Relationship Management
The company features a number of innovative cloud-based services
The company has a strong focus on environmental, social and governance (ESG) concerns
The company's revenue and profit have been growing at a slower rate in recent years
The company has a large debt burden
Company | salesforce.com, inc. |
Exchange | NYSE |
Address | Salesforce Tower, 3rd Floor, San Francisco, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.31T | Semiconductors | $134.80 | 0.01% | 2.13 | 0.03% | ||
Microsoft Corporation MSFT | 3.09T | Software - Infrastructure | $416.32 | 0.12% | 11.78 | 0.80% | ||
Best Buy Co., Inc. BBY | 20.92B | Specialty Retail | $97.44 | 0.08% | 5.79 | 3.86% | ||
Adobe Inc. ADBE | 218.08B | Software - Infrastructure | $495.42 | 1.62% | 11.79 | 0.00% | ||
Salesforce, Inc. CRM | 275.42B | Software - Application | $288.10 | 0.71% | 5.73 | 0.56% | ||
Intuit Inc. INTU | 172.85B | Software - Application | $616.68 | 0.42% | 10.42 | 0.67% | ||
Pool Corporation POOL | 13.97B | Industrial Distribution | $365.28 | 0.77% | 11.91 | 1.31% | ||
PayPal Holdings, Inc. PYPL | 82.31B | Credit Services | $80.51 | 1.94% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 2.02T | Internet Content & Information | $163.24 | 0.72% | 6.97 | 0.49% | ||
First Solar, Inc. FSLR | 22.64B | Solar | $211.49 | 3.15% | 11.21 | 0.00% |
FAQ
How much is salesforce.com, inc. (CRM) stock?
The current stock price of salesforce.com, inc. (CRM) is $288.10.
What is salesforce.com, inc. (CRM)'s ESG Score?
salesforce.com, inc. (CRM) has an ESG score of 62, B, and bbb as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.