Our (CRM) ESG Review
Symbol | CRM |
Price | $212.85 |
52 Week High š | $225.00 |
52 Week Low š | $126.34 |
Earnings Per Share šµ | 0.36 |
Dividend Yield š |
Salesforce.com, Inc. is a global leader in providing customer relationship management (CRM) software. The companyās cutting-edge technology helps businesses of all sizes manage their customer relationships more effectively.
In addition to being a market leader, Salesforce is also a leading proponent of environmental, social, and governance (ESG) initiatives. The company has been recognized as a leader in sustainability by the Dow Jones Sustainability Index, the Carbon Disclosure Project, and Newsweekās Green Rankings.
Salesforceās commitment to ESG is evident in its product offerings, which include features that help customers reduce their carbon footprint and manage their social and environmental impact. The companyās products also help customers track and manage their ESG performance. In addition to its product offerings, Salesforce has also implemented internal policies and programs that support its ESG commitment. For example, the company has set a goal to be powered by 100% renewable energy by 2025.
Salesforce.com, Inc is a CRM company that focus on Customer Relationship Management
The company features a number of innovative cloud-based services
The company has a strong focus on environmental, social and governance (ESG) concerns
The company's revenue and profit have been growing at a slower rate in recent years
The company has a large debt burden
CRM ESG Summary
This is a summary of 's ESG scores from Sustainalytics, MSCI, and ESG Enterprise.
ESG Rating Agency | Score or Rating |
Sustainalytics | 62 |
MSCI | bbb |
ESG Enterprise | B |
Company | |
Exchange | NYQ |
Address | Salesforce Tower |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 954.75B | Semiconductors | $386.54 | 1.32% | 1.89 | 0.04% | ||
Microsoft Corporation MSFT | 2.48T | SoftwareāInfrastructure | $333.68 | 0.67% | 9.24 | 0.79% | ||
Best Buy Co., Inc. BBY | 16.22B | Specialty Retail | $74.35 | 2.09% | 5.91 | 4.89% | ||
Adobe Inc. ADBE | 198.57B | SoftwareāInfrastructure | $432.89 | 0.30% | 10.33 | 0.00% | ||
Salesforce, Inc. CRM | 207.32B | SoftwareāApplication | $212.85 | 1.42% | 0.36 | 0.00% | ||
Intuit Inc. INTU | 125.60B | SoftwareāApplication | $448.49 | 1.28% | 8.05 | 0.68% | ||
Pool Corporation POOL | 13.13B | Industrial Distribution | $336.32 | 2.73% | 16.86 | 1.22% | ||
PayPal Holdings, Inc. PYPL | 72.54B | Credit Services | $65.02 | 0.79% | 2.43 | 0.00% | ||
Alphabet Inc. GOOGL | 1.62T | Internet Content & Information | $127.31 | 1.03% | 4.56 | 0.00% | ||
First Solar, Inc. FSLR | 21.03B | Solar | $196.82 | 3.36% | 0.39 | 0.00% |
FAQ
How much is (CRM) stock?
The current stock price of (CRM) is $212.85.
What is (CRM)'s ESG Score?
(CRM) has an ESG score of 62, B, and bbb as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.