Our Edison International (EIX) ESG Review
Edison International
$56.39
Symbol | EIX |
Price | $56.39 |
52 Week High 📈 | $88.77 |
52 Week Low 📉 | $49.06 |
Earnings Per Share 💵 | 7.07 |
Dividend Yield 🔁 | 5.89 |
Company | Edison International |
Exchange | NYSE |
Address | 2244 Walnut Grove Avenue, PO Box 976, Rosemead, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.30T | Semiconductors | $135.35 | 4.17% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 3.37T | Software - Infrastructure | $453.02 | 0.86% | 12.94 | 0.74% | ||
Best Buy Co., Inc. BBY | 15.54B | Specialty Retail | $73.42 | 0.47% | 4.28 | 5.15% | ||
Adobe Inc. ADBE | 170.32B | Software - Application | $399.63 | 0.56% | 15.14 | 0.00% | ||
Salesforce, Inc. CRM | 278.82B | Software - Application | $290.60 | 0.49% | 6.36 | 0.58% | ||
Intuit Inc. INTU | 182.45B | Software - Application | $652.62 | 0.64% | 10.71 | 0.63% | ||
Pool Corporation POOL | 11.65B | Industrial Distribution | $309.75 | 1.30% | 10.67 | 1.59% | ||
PayPal Holdings, Inc. PYPL | 70.75B | Credit Services | $72.75 | 0.63% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 2.01T | Internet Content & Information | $165.37 | 3.66% | 8.97 | 0.53% | ||
First Solar, Inc. FSLR | 20.72B | Solar | $193.24 | 0.86% | 11.76 | 0.00% |
FAQ
How much is Edison International (EIX) stock?
The current stock price of Edison International (EIX) is $56.39.