Our FedEx Corporation (FDX) ESG Review
Symbol | FDX |
Price | $271.84 |
52 Week High 📈 | $313.84 |
52 Week Low 📉 | $234.45 |
Earnings Per Share 💵 | 15.66 |
Dividend Yield 🔁 | 2 |
Our Take
FedEx Corporation is a global transportation, e-commerce, and business services company headquartered in Memphis, Tennessee. As a company that moves people and goods around the world, FedEx recognizes that its success is linked to the sustainable development of the communities where it operates.
As such, FedEx is committed to incorporating environmental, social, and governance (ESG) considerations into its business decisions and operations. FedEx has set ambitious targets for reducing its greenhouse gas emissions and has invested heavily in energy-efficiency initiatives. The company also offers a range of programs to support the economic development of local communities, including job training and small business loans.
In addition, FedEx encourages its employees to volunteer their time and skills to community organizations. By making ESG a priority, FedEx is not only helping to create a more sustainable world, but also positioning itself to better meet the needs of its customers and other stakeholders.
Largest cargo airline in the world
Operates on all continents except Antarctica
Transportation and logistics company with a diversified business model including e-commerce, transportation management solutions, and freight brokerage services.
High operating costs
Faces intense competition from UPS and Amazon
Company | FedEx Corporation |
Exchange | NYSE |
Address | 942 South Shady Grove Road,, Memphis, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.43T | Semiconductors | $140.22 | 0.39% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.27T | Software - Infrastructure | $439.33 | 0.94% | 12.13 | 0.76% | ||
Best Buy Co., Inc. BBY | 18.57B | Specialty Retail | $86.85 | 1.79% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 197.18B | Software - Infrastructure | $447.94 | 0.27% | 12.36 | 0.00% | ||
Salesforce, Inc. CRM | 329.62B | Software - Application | $344.43 | 0.45% | 6.06 | 0.48% | ||
Intuit Inc. INTU | 180.63B | Software - Application | $645.29 | 1.10% | 10.26 | 0.61% | ||
Pool Corporation POOL | 13.38B | Industrial Distribution | $351.65 | 1.10% | 11.64 | 1.38% | ||
PayPal Holdings, Inc. PYPL | 88.47B | Credit Services | $88.25 | 1.55% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.41T | Internet Content & Information | $196.11 | 0.76% | 7.53 | 0.42% | ||
First Solar, Inc. FSLR | 19.94B | Solar | $186.21 | 0.08% | 11.60 | 0.00% |
FAQ
How much is FedEx Corporation (FDX) stock?
The current stock price of FedEx Corporation (FDX) is $271.84.
What is FedEx Corporation (FDX)'s ESG Score?
FedEx Corporation (FDX) has an ESG score of 59, BBB, and bb as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.