Our FedEx Corporation (FDX) ESG Review
Symbol | FDX |
Price | $280.68 |
52 Week High 📈 | $313.84 |
52 Week Low 📉 | $234.45 |
Earnings Per Share 💵 | 16.2 |
Dividend Yield 🔁 | 1.97 |
Our Take
FedEx Corporation is a global transportation, e-commerce, and business services company headquartered in Memphis, Tennessee. As a company that moves people and goods around the world, FedEx recognizes that its success is linked to the sustainable development of the communities where it operates.
As such, FedEx is committed to incorporating environmental, social, and governance (ESG) considerations into its business decisions and operations. FedEx has set ambitious targets for reducing its greenhouse gas emissions and has invested heavily in energy-efficiency initiatives. The company also offers a range of programs to support the economic development of local communities, including job training and small business loans.
In addition, FedEx encourages its employees to volunteer their time and skills to community organizations. By making ESG a priority, FedEx is not only helping to create a more sustainable world, but also positioning itself to better meet the needs of its customers and other stakeholders.
Largest cargo airline in the world
Operates on all continents except Antarctica
Transportation and logistics company with a diversified business model including e-commerce, transportation management solutions, and freight brokerage services.
High operating costs
Faces intense competition from UPS and Amazon
Company | FedEx Corporation |
Exchange | NYSE |
Address | 942 South Shady Grove Road,, Memphis, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.49T | Semiconductors | $142.44 | 1.81% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.30T | Software - Infrastructure | $443.57 | 0.21% | 12.11 | 0.75% | ||
Best Buy Co., Inc. BBY | 18.93B | Specialty Retail | $88.17 | 1.82% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 243.41B | Software - Infrastructure | $552.96 | 2.74% | 11.83 | 0.00% | ||
Salesforce, Inc. CRM | 346.42B | Software - Application | $361.99 | 0.17% | 6.08 | 0.48% | ||
Intuit Inc. INTU | 180.96B | Software - Application | $646.47 | 0.34% | 10.28 | 0.61% | ||
Pool Corporation POOL | 14.19B | Industrial Distribution | $372.93 | 0.38% | 11.64 | 1.29% | ||
PayPal Holdings, Inc. PYPL | 90.11B | Credit Services | $89.88 | 0.94% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.15T | Internet Content & Information | $174.71 | 1.20% | 7.55 | 0.46% | ||
First Solar, Inc. FSLR | 20.79B | Solar | $194.19 | 1.89% | 11.61 | 0.00% |
FAQ
How much is FedEx Corporation (FDX) stock?
The current stock price of FedEx Corporation (FDX) is $280.68.
What is FedEx Corporation (FDX)'s ESG Score?
FedEx Corporation (FDX) has an ESG score of 59, BBB, and bb as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.