Our HP Inc. (HPQ) ESG Review
HP Inc.
$33.08
Symbol | HPQ |
Price | $33.08 |
52 Week High 📈 | $39.52 |
52 Week Low 📉 | $25.22 |
Earnings Per Share 💵 | 2.85 |
Dividend Yield 🔁 | 3.3 |
Sector: Information Technology
Industry: Technology Hardware, Storage and Peripherals
Website: www8.hp.com
Company | HP Inc. |
Exchange | NYSE |
Address | 1501 Page Mill Road,, Palo Alto, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.93T | Semiconductors | $119.65 | 2.35% | 2.13 | 0.03% | ||
Microsoft Corporation MSFT | 3.13T | Software - Infrastructure | $421.29 | 0.41% | 11.80 | 0.71% | ||
Best Buy Co., Inc. BBY | 20.87B | Specialty Retail | $97.18 | 0.43% | 5.79 | 3.85% | ||
Adobe Inc. ADBE | 255.28B | Software - Infrastructure | $575.73 | 0.80% | 11.08 | 0.00% | ||
Salesforce, Inc. CRM | 239.40B | Software - Application | $250.42 | 0.34% | 5.74 | 0.64% | ||
Intuit Inc. INTU | 179.83B | Software - Application | $641.59 | 0.36% | 10.43 | 0.65% | ||
Pool Corporation POOL | 13.21B | Industrial Distribution | $345.22 | 0.20% | 11.90 | 1.39% | ||
PayPal Holdings, Inc. PYPL | 71.54B | Credit Services | $69.98 | 0.91% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 1.89T | Internet Content & Information | $153.24 | 1.37% | 6.97 | 0.53% | ||
First Solar, Inc. FSLR | 25.51B | Solar | $238.29 | 0.65% | 11.20 | 0.00% |
FAQ
How much is HP Inc. (HPQ) stock?
The current stock price of HP Inc. (HPQ) is $33.08.