Our Keysight Technologies, Inc. (KEYS) ESG Review
Keysight Technologies, Inc.
$166.98
Symbol | KEYS |
Price | $166.98 |
52 Week High 📈 | $175.39 |
52 Week Low 📉 | $119.72 |
Earnings Per Share 💵 | 3.51 |
Dividend Yield 🔁 |
Sector: Information Technology
Industry: Electronic Equipment and Instruments
Website: www.keysight.com
Company | Keysight Technologies, Inc. |
Exchange | NYSE |
Address | 1400 Fountaingrove Parkway,, Santa Rosa, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.35T | Semiconductors | $136.98 | 1.67% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.37T | Software - Infrastructure | $452.80 | 0.85% | 12.12 | 0.74% | ||
Best Buy Co., Inc. BBY | 18.57B | Specialty Retail | $86.85 | 0.25% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 214.60B | Software - Infrastructure | $487.50 | 11.35% | 12.37 | 0.00% | ||
Salesforce, Inc. CRM | 340.73B | Software - Application | $356.04 | 0.34% | 6.07 | 0.48% | ||
Intuit Inc. INTU | 188.07B | Software - Application | $671.87 | 0.20% | 10.26 | 0.61% | ||
Pool Corporation POOL | 14.17B | Industrial Distribution | $372.47 | 0.85% | 11.65 | 1.28% | ||
PayPal Holdings, Inc. PYPL | 91.28B | Credit Services | $91.05 | 0.33% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.39T | Internet Content & Information | $194.30 | 0.56% | 7.54 | 0.41% | ||
First Solar, Inc. FSLR | 21.31B | Solar | $199.06 | 0.97% | 11.62 | 0.00% |
FAQ
How much is Keysight Technologies, Inc. (KEYS) stock?
The current stock price of Keysight Technologies, Inc. (KEYS) is $166.98.