Our Keysight Technologies, Inc. (KEYS) ESG Review
Keysight Technologies, Inc.
$171.22
Symbol | KEYS |
Price | $171.22 |
52 Week High 📈 | $175.39 |
52 Week Low 📉 | $119.72 |
Earnings Per Share 💵 | 3.51 |
Dividend Yield 🔁 |
Sector: Information Technology
Industry: Electronic Equipment and Instruments
Website: www.keysight.com
Company | Keysight Technologies, Inc. |
Exchange | NYSE |
Address | 1400 Fountaingrove Parkway,, Santa Rosa, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.51T | Semiconductors | $143.37 | 1.17% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.30T | Software - Infrastructure | $443.49 | 0.20% | 12.13 | 0.75% | ||
Best Buy Co., Inc. BBY | 19.12B | Specialty Retail | $89.03 | 0.86% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 242.96B | Software - Infrastructure | $551.94 | 2.55% | 11.79 | 0.00% | ||
Salesforce, Inc. CRM | 349.71B | Software - Application | $365.42 | 1.12% | 6.07 | 0.48% | ||
Intuit Inc. INTU | 182.80B | Software - Application | $653.07 | 0.67% | 10.25 | 0.61% | ||
Pool Corporation POOL | 14.33B | Industrial Distribution | $376.45 | 0.56% | 11.64 | 1.28% | ||
PayPal Holdings, Inc. PYPL | 89.73B | Credit Services | $89.50 | 0.51% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.14T | Internet Content & Information | $174.09 | 0.84% | 7.54 | 0.46% | ||
First Solar, Inc. FSLR | 21.03B | Solar | $196.45 | 0.75% | 11.62 | 0.00% |
FAQ
How much is Keysight Technologies, Inc. (KEYS) stock?
The current stock price of Keysight Technologies, Inc. (KEYS) is $171.22.