Our (MMM) ESG Review
Symbol | MMM |
Price | $105.11 |
52 Week High š | $154.66 |
52 Week Low š | $100.16 |
Earnings Per Share šµ | 10.19 |
Dividend Yield š | 5.7987936 |
In 2018, 3M was named to the Dow Jones Sustainability World Index for the 19th consecutive year, and is a member of the leadership index. The company is also a signatory of the United Nations Global Compact and consistently works to further its commitment to responsible business practices. Respect for human rights is embedded in 3Mās culture and values, and the company has a comprehensive set of policies and programs in place to ensure that these rights are respected throughout its global operations.
3M is committed to operating in an environmentally responsible manner and has been recognized as a leader in sustainability. The company has set ambitious goals to reduce its environmental impact, including reducing greenhouse gas emissions by 30 percent by 2025 from a 2005 baseline. 3M has also set a goal to double the amount of renewable energy it uses by 2030.
3Mās products and services touch nearly every aspect of modern life, and the company is committed to ensuring that its products are safe for both people and the environment. 3M has strict internal guidelines for the safety of its products and works continuously to ensure that they meet or exceed all relevant regulatory requirements.
Diverse product portfolio with global reach
Strong history of innovation
Strong history of innovation
Litigation risk from environmental issues
Potential reputational damage from association with certain industries
MMM ESG Summary
This is a summary of 's ESG scores from Sustainalytics, MSCI, and ESG Enterprise.
ESG Rating Agency | Score or Rating |
Sustainalytics | 62 |
MSCI | |
ESG Enterprise | BBB |
Company | |
Exchange | NYQ |
Address | 3M Center |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 692.20B | Semiconductors | $277.77 | 1.44% | 2.35 | 0.06% | ||
Microsoft Corporation MSFT | 2.15T | SoftwareāInfrastructure | $288.30 | 1.50% | 9.14 | 0.92% | ||
Best Buy Co., Inc. BBY | 17.07B | Specialty Retail | $78.27 | 3.92% | 6.54 | 4.67% | ||
Adobe Inc. ADBE | 178.38B | SoftwareāInfrastructure | $385.37 | 0.91% | 10.23 | 0.00% | ||
Salesforce, Inc. CRM | 199.78B | SoftwareāApplication | $199.78 | 1.62% | 0.22 | 0.00% | ||
Intuit Inc. INTU | 125.08B | SoftwareāApplication | $445.83 | 1.30% | 6.87 | 0.66% | ||
Pool Corporation POOL | 13.38B | Industrial Distribution | $342.44 | 2.18% | 19.10 | 1.13% | ||
PayPal Holdings, Inc. PYPL | 85.92B | Credit Services | $75.94 | 2.08% | 2.14 | 0.00% | ||
Alphabet Inc. GOOGL | 1.33T | Internet Content & Information | $103.73 | 2.81% | 4.67 | 0.00% | ||
First Solar, Inc. FSLR | 23.23B | Solar | $217.50 | 1.96% | 0.43 | 0.00% |
FAQ
How much is (MMM) stock?
The current stock price of (MMM) is $105.11.
What is (MMM)'s ESG Score?
(MMM) has an ESG score of 62, BBB, and as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.