Our Constellation Brands, Inc. (STZ) ESG Review
Constellation Brands, Inc.
$188.92
Symbol | STZ |
Price | $188.92 |
52 Week High 📈 | $265.70 |
52 Week Low 📉 | $160.46 |
Earnings Per Share 💵 | -0.46 |
Dividend Yield 🔁 | 2.15 |
Company | Constellation Brands, Inc. |
Exchange | NYSE |
Address | Building 100, 207 High Point Drive, Victor, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.18T | Semiconductors | $130.46 | 6.06% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 3.33T | Software - Infrastructure | $448.61 | 0.14% | 12.96 | 0.77% | ||
Best Buy Co., Inc. BBY | 15.65B | Specialty Retail | $73.95 | 0.78% | 4.28 | 5.56% | ||
Adobe Inc. ADBE | 169.83B | Software - Application | $398.47 | 0.64% | 15.13 | 0.00% | ||
Salesforce, Inc. CRM | 277.67B | Software - Application | $289.40 | 0.20% | 6.37 | 0.60% | ||
Intuit Inc. INTU | 183.78B | Software - Application | $657.39 | 0.74% | 10.69 | 0.65% | ||
Pool Corporation POOL | 11.93B | Industrial Distribution | $317.29 | 0.54% | 10.68 | 1.69% | ||
PayPal Holdings, Inc. PYPL | 70.24B | Credit Services | $72.23 | 0.12% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 1.94T | Internet Content & Information | $159.34 | 0.55% | 8.96 | 0.55% | ||
First Solar, Inc. FSLR | 20.07B | Solar | $187.14 | 19.80% | 11.77 | 0.00% |
FAQ
How much is Constellation Brands, Inc. (STZ) stock?
The current stock price of Constellation Brands, Inc. (STZ) is $188.92.