Our Under Armour, Inc. (UAA) ESG Review
Symbol | UAA |
Price | $7.79 |
52 Week High 📈 | $9.50 |
52 Week Low 📉 | $6.17 |
Earnings Per Share 💵 | -0.2 |
Dividend Yield 🔁 |
Our Take
“Under Armour Inc. is the leader in performance athletic footwear and apparel. The company‚Äôs products include running shoes and apparel. The company is headquartered in Baltimore, Maryland. The company was founded in 1996 by Kevin Plank, who is the President, CEO, and Chairman of the Board.
The company sells to both the US and international markets. The company operates in five segments: Apparel, Footwear, International, Research & Development and Sports Performance. The company has been criticized for its poor environmental record.
The company has been criticized for its poor environmental record. It is the largest source of waste in the Baltimore Metropolitan area. The company also has a poor record in terms of worker’s safety. The company’s products are made in China, Malaysia and Vietnam.
The company buys natural cotton and it sources its manufacturing from the United States and China. However, it is not clear if its products are entirely made in the United States. The company also sources some of its rubber from Malaysia and Vietnam. The company has been criticized for not being transparent about its environmental and social performance. The company‚Äôs research and development teams are located in the Maryland and Virginia area.”
Material goods sourcing
Progressive policy
Ability for impact
Questions on worker's safety
More transparency needed for environmental practices
Company | Under Armour, Inc. |
Exchange | NYSE |
Address | 1020 Hull Street,, Baltimore, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.52T | Semiconductors | $102.83 | 4.09% | 2.13 | 0.04% | ||
Microsoft Corporation MSFT | 2.99T | Software - Infrastructure | $401.70 | 1.64% | 11.81 | 0.75% | ||
Best Buy Co., Inc. BBY | 21.25B | Specialty Retail | $98.50 | 0.92% | 5.79 | 3.82% | ||
Adobe Inc. ADBE | 249.82B | Software - Infrastructure | $563.41 | 0.80% | 11.10 | 0.00% | ||
Salesforce, Inc. CRM | 233.24B | Software - Application | $243.97 | 0.87% | 5.73 | 0.66% | ||
Intuit Inc. INTU | 172.41B | Software - Application | $615.12 | 1.02% | 10.46 | 0.68% | ||
Pool Corporation POOL | 13.06B | Industrial Distribution | $341.37 | 0.18% | 11.91 | 1.41% | ||
PayPal Holdings, Inc. PYPL | 70.43B | Credit Services | $68.89 | 4.36% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 1.86T | Internet Content & Information | $150.92 | 4.02% | 6.97 | 0.53% | ||
First Solar, Inc. FSLR | 22.34B | Solar | $208.65 | 2.85% | 11.19 | 0.00% |
FAQ
How much is Under Armour, Inc. (UAA) stock?
The current stock price of Under Armour, Inc. (UAA) is $7.79.