Our W.W. Grainger, Inc. (GWW) ESG Review
W.W. Grainger, Inc.
$1,046.69
Symbol | GWW |
Price | $1,046.69 |
52 Week High 📈 | $1,227.66 |
52 Week Low 📉 | $874.98 |
Earnings Per Share 💵 | 38.97 |
Dividend Yield 🔁 | 0.87 |
Company | W.W. Grainger, Inc. |
Exchange | NYSE |
Address | 100 Grainger Parkway,, Lake Forest, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.77T | Semiconductors | $113.70 | 0.14% | 2.94 | 0.04% | ||
Microsoft Corporation MSFT | 3.24T | Software - Infrastructure | $435.74 | 0.56% | 12.96 | 0.77% | ||
Best Buy Co., Inc. BBY | 14.44B | Specialty Retail | $68.22 | 2.31% | 4.28 | 5.70% | ||
Adobe Inc. ADBE | 164.11B | Software - Application | $385.06 | 0.54% | 15.13 | 0.00% | ||
Salesforce, Inc. CRM | 265.96B | Software - Application | $277.19 | 1.40% | 6.37 | 0.61% | ||
Intuit Inc. INTU | 178.82B | Software - Application | $639.65 | 2.09% | 10.71 | 0.66% | ||
Pool Corporation POOL | 11.14B | Industrial Distribution | $296.31 | 0.33% | 10.69 | 1.69% | ||
PayPal Holdings, Inc. PYPL | 66.72B | Credit Services | $68.60 | 0.81% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 1.83T | Internet Content & Information | $150.40 | 7.86% | 8.96 | 0.51% | ||
First Solar, Inc. FSLR | 13.77B | Solar | $128.42 | 1.31% | 11.78 | 0.00% |
FAQ
How much is W.W. Grainger, Inc. (GWW) stock?
The current stock price of W.W. Grainger, Inc. (GWW) is $1,046.69.