Skip to main content
Home ESG Stocks
BlackRock, Inc. (BLK) Stock Analysis & ESG Ratings
BLK

BlackRock, Inc.

Market overview

USD 1,112.04

Down−USD 16.06 (−1.42%) Day change

Open
USD 1,128.79
Previous close
USD 1,128.10
Day high
USD 1,137.01
Day low
USD 1,110.59
Volume
245,980
Market cap
USD 180,680,032,256

USD · Market data via Massive Stock Widgets · Recent data · As of

Price chart · 1 Year
BlackRock, Inc. 1 Year price chartBlackRock, Inc., nyse:BLK, 1 Year price chart in USD. Start USD 1,114.77, end USD 1,112.04, high USD 1,202.59, low USD 922.90, down.
Period1 YearFirst closeUSD 1,114.77Last closeUSD 1,112.04Maximum closeUSD 1,202.59Minimum closeUSD 922.90Period change−USD 2.73Period percentage change−0.24%Chart as ofSep 2, 2026, 1:30 PM GMT+0000
View Chart Data
Representative chart points — 24 of 252
Date and time Open High Low Close Volume
USD 1,117.84 USD 1,119.99 USD 1,100.59 USD 1,114.77 391,300
USD 1,200.00 USD 1,219.94 USD 1,178.00 USD 1,202.59 1,003,700
USD 1,169.06 USD 1,176.18 USD 1,154.15 USD 1,161.16 777,500
USD 1,079.08 USD 1,081.83 USD 1,057.20 USD 1,068.83 790,900
USD 1,022.00 USD 1,026.77 USD 1,010.50 USD 1,019.14 749,500
USD 1,043.07 USD 1,087.09 USD 1,040.65 USD 1,079.87 863,200
USD 1,073.91 USD 1,078.51 USD 1,057.45 USD 1,064.99 588,400
USD 1,119.32 USD 1,124.28 USD 1,106.76 USD 1,112.28 537,600
USD 1,137.60 USD 1,148.02 USD 1,132.46 USD 1,139.72 683,500
USD 1,069.50 USD 1,075.38 USD 1,047.57 USD 1,056.38 1,343,700
USD 1,061.13 USD 1,093.86 USD 1,051.41 USD 1,081.05 737,300
USD 964.78 USD 967.40 USD 940.31 USD 951.17 1,088,600
USD 932.58 USD 944.10 USD 917.39 USD 922.90 1,133,100
USD 972.59 USD 985.18 USD 966.55 USD 968.46 739,600
USD 992.80 USD 1,025.65 USD 991.96 USD 1,023.65 929,400
USD 1,062.03 USD 1,066.99 USD 1,047.86 USD 1,049.76 424,500
USD 1,086.54 USD 1,098.11 USD 1,076.42 USD 1,094.10 823,200
USD 1,041.87 USD 1,060.51 USD 1,040.00 USD 1,046.88 1,077,900
USD 1,028.38 USD 1,041.45 USD 1,022.00 USD 1,032.00 549,400
USD 950.81 USD 969.76 USD 950.18 USD 961.56 896,200
USD 1,110.94 USD 1,125.00 USD 1,079.46 USD 1,087.05 1,219,500
USD 1,100.84 USD 1,104.19 USD 1,089.79 USD 1,090.39 378,200
USD 1,167.31 USD 1,169.48 USD 1,146.97 USD 1,147.11 450,300
USD 1,128.79 USD 1,137.01 USD 1,110.59 USD 1,112.04 245,980

ESG & Sustainability Rating Breakdown

Synthesized multi-provider rating across Environmental, Social, and Corporate Governance dimensions.

Audited Methodology

Coverage PendingThird-Party ESG Coverage Under Review

Formal published scorecards from MSCI ESG Research and Sustainalytics are not currently available for this ticker. The Impact Investor tracks corporate sustainability disclosures, SEC 10-K filings, and governance releases.

Sustainability Strengths & Catalysts (Pros)

  • World's largest asset manager with $11.5T AUM and exceptional 12% revenue growth
  • Leading sustainable finance transition with $12.5B infrastructure investment and clean energy focus
  • Record ETF performance with $107B quarterly flows and expanding technology services

Material Risks & Governance Concerns (Cons)

  • Political pressure leading to departure from climate groups affecting ESG credibility
  • Regulatory scrutiny and antitrust challenges related to climate activism activities

Company Profile & Business Model Overview

BlackRock, Inc. is a leading company in its sector with strong market presence and growth prospects.

Financial & Valuation Fundamentals

Earnings Per Share (EPS)
$6.12
Dividend Yield
2.09%

Data Integrity & Methodology Disclosure

Market quotes may be delayed and each visible snapshot states its source and observation time. ESG evaluations aggregate published ratings from MSCI ESG Research and Sustainalytics with normalized industry peer adjustments. Learn more in our ESG Rating Methodology.