Our Citigroup Inc. (C) ESG Review
Symbol | C |
Price | $58.83 |
52 Week High 📈 | $67.81 |
52 Week Low 📉 | $38.17 |
Earnings Per Share 💵 | 3.62 |
Dividend Yield 🔁 | 3.68 |
Our Take
Citigroup Inc. is a leading global financial institution with Citicorp, Citibank, and CitiMortgage as its three primary businesses. The company has a long history of supporting sustainable and responsible business practices, as evidenced by its inclusion on the Dow Jones Sustainability Index for the past 15 years. Citigroup Inc. is committed to environmental, social, and governance (ESG) initiatives that create value for shareholders, employees, and communities.
The company has set ambitious targets to reduce its carbon footprint, increase energy efficiency, and support the transition to a low-carbon economy. Citigroup Inc. is also a signatory of the United Nations Global Compact, which commits businesses to align their operations with ten universally accepted principles in the areas of human rights, labor, environment, and anti-corruption.
Citigroup Inc. has been named one of the World’s Most Ethical Companies by the Ethisphere Institute for the past nine years. The company was also included on Barron’s list of the World’s Most Respected Companies in 2019. In 2018, Citigroup Inc. was ranked as one of America’s Top Corporations for Women’s Business Enterprises by the National Association of Women Business Owners.
Leading global financial institution with a large and diversified business mix
Committed to sustainable and responsible business practices, including environmental sustainability goals|
Dedicated to diversity and inclusion, with programs to support employees and customers
Tied to the performance of the stock market
Involved in numerous lawsuits and regulatory investigations
Company | Citigroup Inc. |
Exchange | NYSE |
Address | 388 Greenwich Street,, New York, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 2.85T | Semiconductors | $116.00 | 0.67% | 2.14 | 0.03% | ||
Microsoft Corporation MSFT | 3.23T | Software - Infrastructure | $434.82 | 0.81% | 11.82 | 0.70% | ||
Best Buy Co., Inc. BBY | 21.33B | Specialty Retail | $99.32 | 0.54% | 5.79 | 3.81% | ||
Adobe Inc. ADBE | 229.90B | Software - Infrastructure | $518.49 | 0.58% | 11.79 | 0.00% | ||
Salesforce, Inc. CRM | 245.60B | Software - Application | $256.91 | 0.00% | 5.73 | 0.62% | ||
Intuit Inc. INTU | 181.68B | Software - Application | $648.17 | 0.30% | 10.40 | 0.64% | ||
Pool Corporation POOL | 14.08B | Industrial Distribution | $368.12 | 2.69% | 11.90 | 1.34% | ||
PayPal Holdings, Inc. PYPL | 73.04B | Credit Services | $71.45 | 0.53% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 1.96T | Internet Content & Information | $158.90 | 0.53% | 6.97 | 0.51% | ||
First Solar, Inc. FSLR | 25.28B | Solar | $236.14 | 1.21% | 11.20 | 0.00% |
FAQ
How much is Citigroup Inc. (C) stock?
The current stock price of Citigroup Inc. (C) is $58.83.