Our Caterpillar Inc. (CAT) ESG Review
Symbol | CAT |
Price | $400.83 |
52 Week High 📈 | $401.17 |
52 Week Low 📉 | $223.76 |
Earnings Per Share 💵 | 21.96 |
Dividend Yield 🔁 | 1.42 |
Our Take
Caterpillar Inc. is an American corporation that manufactures construction and mining equipment, diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives. It is the world’s largest construction equipment manufacturer. In 2018, Caterpillar was ranked the 96th largest company in the United States by Fortune 500.
The company primarily operates through three segments – Construction Industries, Resource Industries, and Energy & Transportation – and provides financing and related services through its Financial Products segment.
Caterpillar has a long history of environmental stewardship and sustainability. The company was one of the first heavy equipment manufacturers to develop a comprehensive environmental strategy back in the 1970s. Today, Caterpillar is a leader in sustainable solutions, with a focus on reducing emissions, improving fuel efficiency, and supporting customer efforts to realize their own sustainability goals.
Diversified Products and Services
Global Presence with a Strong Market Position
Strong Financials with Consistent Profitability
Potential Negative Impact of Trade Wars
High Debt Levels
Company | Caterpillar Inc. |
Exchange | NYSE |
Address | 510 Lake Cook Road, Suite 100, Deerfield, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.16T | Semiconductors | $128.96 | 3.23% | 2.14 | 0.03% | ||
Microsoft Corporation MSFT | 3.07T | Software - Infrastructure | $413.35 | 0.65% | 11.82 | 0.80% | ||
Best Buy Co., Inc. BBY | 21.02B | Specialty Retail | $97.88 | 1.74% | 5.79 | 3.77% | ||
Adobe Inc. ADBE | 216.33B | Software - Infrastructure | $491.44 | 3.11% | 11.82 | 0.00% | ||
Salesforce, Inc. CRM | 273.94B | Software - Application | $286.55 | 0.42% | 5.73 | 0.56% | ||
Intuit Inc. INTU | 169.87B | Software - Application | $606.04 | 0.76% | 10.44 | 0.68% | ||
Pool Corporation POOL | 13.78B | Industrial Distribution | $360.26 | 1.00% | 11.90 | 1.32% | ||
PayPal Holdings, Inc. PYPL | 82.20B | Credit Services | $80.40 | 1.31% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 2.04T | Internet Content & Information | $165.19 | 1.12% | 6.97 | 0.48% | ||
First Solar, Inc. FSLR | 24.45B | Solar | $228.37 | 1.19% | 11.21 | 0.00% |
FAQ
How much is Caterpillar Inc. (CAT) stock?
The current stock price of Caterpillar Inc. (CAT) is $400.83.
What is Caterpillar Inc. (CAT)'s ESG Score?
Caterpillar Inc. (CAT) has an ESG score of 62, BB, and bbb as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.