Our (CAT) ESG Review
Symbol | CAT |
Price | $224.92 |
52 Week High š | $266.04 |
52 Week Low š | $160.60 |
Earnings Per Share šµ | 12.65 |
Dividend Yield š | 2.1378966 |
Caterpillar Inc. is an American corporation that manufactures construction and mining equipment, diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives. It is the world’s largest construction equipment manufacturer. In 2018, Caterpillar was ranked the 96th largest company in the United States by Fortune 500.
The company primarily operates through three segments – Construction Industries, Resource Industries, and Energy & Transportation – and provides financing and related services through its Financial Products segment.
Caterpillar has a long history of environmental stewardship and sustainability. The company was one of the first heavy equipment manufacturers to develop a comprehensive environmental strategy back in the 1970s. Today, Caterpillar is a leader in sustainable solutions, with a focus on reducing emissions, improving fuel efficiency, and supporting customer efforts to realize their own sustainability goals.
Diversified Products and Services
Global Presence with a Strong Market Position
Strong Financials with Consistent Profitability
Potential Negative Impact of Trade Wars
High Debt Levels
CAT ESG Summary
This is a summary of 's ESG scores from Sustainalytics, MSCI, and ESG Enterprise.
ESG Rating Agency | Score or Rating |
Sustainalytics | 62 |
MSCI | bbb |
ESG Enterprise | BB |
Company | |
Exchange | NYQ |
Address | 5205 North O'Connor Boulevard |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 652.88B | Semiconductors | $261.99 | 1.15% | 2.35 | 0.06% | ||
Microsoft Corporation MSFT | 2.04T | SoftwareāInfrastructure | $273.78 | 0.57% | 9.01 | 0.96% | ||
Best Buy Co., Inc. BBY | 16.96B | Specialty Retail | $77.77 | 0.46% | 6.29 | 4.51% | ||
Adobe Inc. ADBE | 171.61B | SoftwareāInfrastructure | $374.22 | 3.12% | 10.27 | 0.00% | ||
Salesforce, Inc. CRM | 188.68B | SoftwareāApplication | $188.68 | 1.85% | 0.20 | 0.00% | ||
Intuit Inc. INTU | 119.68B | SoftwareāApplication | $422.03 | 2.47% | 6.87 | 0.71% | ||
Pool Corporation POOL | 13.56B | Industrial Distribution | $346.72 | 1.10% | 18.69 | 1.11% | ||
PayPal Holdings, Inc. PYPL | 86.80B | Credit Services | $76.72 | 4.79% | 2.09 | 0.00% | ||
Alphabet Inc. GOOGL | 1.35T | Internet Content & Information | $104.92 | 3.66% | 4.54 | 0.00% | ||
First Solar, Inc. FSLR | 22.31B | Solar | $209.25 | 2.23% | 0.41 | 0.00% |
FAQ
How much is (CAT) stock?
The current stock price of (CAT) is $224.92.
What is (CAT)'s ESG Score?
(CAT) has an ESG score of 62, BB, and bbb as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.