Our Humana Inc. (HUM) ESG Review
Symbol | HUM |
Price | $234.81 |
52 Week High 📈 | $530.54 |
52 Week Low 📉 | $213.31 |
Earnings Per Share 💵 | 14.21 |
Dividend Yield 🔁 | 1.47 |
Our Take
Humana Inc. is a leading health and well-being company that offers a wide range of insurance products and services designed to meet the needs of its customers. The company’s operations are organized into four business segments: Healthcare Services, Retail, Government, and Other Businesses.
Humana is committed to delivering high-quality, affordable health care and promoting healthy lifestyles. The company strives to be a good corporate citizen and improve the communities it serves.
Humana’s ESG efforts are focused on improving access to quality health care, promoting healthy lifestyles, and being a good corporate citizen. The company has been recognized as a leader in environmental, social, and governance (ESG) investing. Humana is a signatory of the United Nations Global Compact and participates in the Carbon Disclosure Project. The company has been named to the Dow Jones Sustainability Index for eight consecutive years.
One of the nation's leading health and well-being companies
Recognized as a World's Most Ethical Company by the Ethisphere Institute for the 8th year in a row
Ranked among America's MostJust Companies by Forbes|
ecent $2.5 billion settlement with DOJ for allegedly overbilling Medicare
Potential loss of revenue if ACA is repealed
Company | Humana Inc. |
Exchange | NYSE |
Address | Humana Building, 500 West Main Street, Louisville, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.16T | Semiconductors | $128.81 | 3.11% | 2.14 | 0.03% | ||
Microsoft Corporation MSFT | 3.09T | Software - Infrastructure | $415.38 | 0.16% | 11.82 | 0.80% | ||
Best Buy Co., Inc. BBY | 21.06B | Specialty Retail | $98.09 | 1.53% | 5.79 | 3.77% | ||
Adobe Inc. ADBE | 216.69B | Software - Infrastructure | $492.26 | 2.95% | 11.82 | 0.00% | ||
Salesforce, Inc. CRM | 274.07B | Software - Application | $286.68 | 0.37% | 5.73 | 0.56% | ||
Intuit Inc. INTU | 169.56B | Software - Application | $604.93 | 0.94% | 10.44 | 0.68% | ||
Pool Corporation POOL | 13.74B | Industrial Distribution | $359.08 | 1.33% | 11.90 | 1.32% | ||
PayPal Holdings, Inc. PYPL | 81.69B | Credit Services | $79.91 | 0.69% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 2.05T | Internet Content & Information | $165.90 | 0.69% | 6.97 | 0.48% | ||
First Solar, Inc. FSLR | 24.61B | Solar | $229.92 | 0.53% | 11.21 | 0.00% |
FAQ
How much is Humana Inc. (HUM) stock?
The current stock price of Humana Inc. (HUM) is $234.81.