Our (HUM) ESG Review
Symbol | HUM |
Price | $494.39 |
52 Week High š | $571.30 |
52 Week Low š | $410.87 |
Earnings Per Share šµ | 22.1 |
Dividend Yield š | 0.63565737 |
Humana Inc. is a leading health and well-being company that offers a wide range of insurance products and services designed to meet the needs of its customers. The company’s operations are organized into four business segments: Healthcare Services, Retail, Government, and Other Businesses.
Humana is committed to delivering high-quality, affordable health care and promoting healthy lifestyles. The company strives to be a good corporate citizen and improve the communities it serves.
Humana’s ESG efforts are focused on improving access to quality health care, promoting healthy lifestyles, and being a good corporate citizen. The company has been recognized as a leader in environmental, social, and governance (ESG) investing. Humana is a signatory of the United Nations Global Compact and participates in the Carbon Disclosure Project. The company has been named to the Dow Jones Sustainability Index for eight consecutive years.
One of the nation's leading health and well-being companies
Recognized as a World's Most Ethical Company by the Ethisphere Institute for the 8th year in a row
Ranked among America's MostJust Companies by Forbes|
ecent $2.5 billion settlement with DOJ for allegedly overbilling Medicare
Potential loss of revenue if ACA is repealed
HUM ESG Summary
This is a summary of 's ESG scores from Sustainalytics, MSCI, and ESG Enterprise.
ESG Rating Agency | Score or Rating |
Sustainalytics | 65 |
MSCI | |
ESG Enterprise | B |
Company | |
Exchange | NYQ |
Address | Humana Building |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 645.43B | Semiconductors | $259.00 | 0.68% | 2.35 | 0.06% | ||
Microsoft Corporation MSFT | 2.03T | SoftwareāInfrastructure | $272.23 | 2.58% | 9.00 | 0.93% | ||
Best Buy Co., Inc. BBY | 17.04B | Specialty Retail | $78.13 | 1.82% | 6.29 | 4.59% | ||
Adobe Inc. ADBE | 166.41B | SoftwareāInfrastructure | $362.88 | 1.32% | 10.27 | 0.00% | ||
Salesforce, Inc. CRM | 185.25B | SoftwareāApplication | $185.25 | 0.22% | 0.20 | 0.00% | ||
Intuit Inc. INTU | 116.79B | SoftwareāApplication | $411.84 | 0.45% | 6.87 | 0.71% | ||
Pool Corporation POOL | 13.71B | Industrial Distribution | $342.95 | 0.33% | 18.70 | 1.11% | ||
PayPal Holdings, Inc. PYPL | 82.83B | Credit Services | $73.21 | 0.30% | 2.09 | 0.00% | ||
Alphabet Inc. GOOGL | 1.30T | Internet Content & Information | $101.22 | 0.39% | 4.54 | 0.00% | ||
First Solar, Inc. FSLR | 21.82B | Solar | $204.68 | 2.53% | 0.41 | 0.00% |
FAQ
How much is (HUM) stock?
The current stock price of (HUM) is $494.39.
What is (HUM)'s ESG Score?
(HUM) has an ESG score of 65, B, and as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.