Our Johnson & Johnson (JNJ) ESG Review
Symbol | JNJ |
Price | $161.72 |
52 Week High 📈 | $168.85 |
52 Week Low 📉 | $143.13 |
Earnings Per Share 💵 | 6.61 |
Dividend Yield 🔁 | 3.09 |
Our Take
Johnson & Johnson is a global healthcare company that manufactures and sells a wide range of consumer products, pharmaceuticals, and medical devices. The company has been in operation for over 130 years and has a strong reputation for quality and innovation. Johnson & Johnson is also a leader in environmental, social, and governance (ESG) initiatives. The company was one of the first to adopt sustainable manufacturing practices and has since been an industry leader in reducing its environmental impact.
Johnson & Johnson is also a signatory of the United Nations Global Compact, the world’s largest corporate sustainability initiative. In addition, the company has been named one of the World’s Most Ethical Companies by the Ethisphere Institute for 12 consecutive years. Johnson & Johnson is committed to being a good steward of the environment and to improving the lives of its employees, customers, and communities.
Diversified portfolio of businesses across healthcare, consumer, and pharmaceuticals
Strong track record of consistent and sustainable growth
Leading position in several key markets
Relying on blockbuster drugs for a large portion of sales
Potential negative impact from US healthcare reform
Company | Johnson & Johnson |
Exchange | NYSE |
Address | One Johnson & Johnson Plaza,, New Brunswick, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.30T | Semiconductors | $134.36 | 0.33% | 2.13 | 0.03% | ||
Microsoft Corporation MSFT | 3.08T | Software - Infrastructure | $414.59 | 0.30% | 11.81 | 0.80% | ||
Best Buy Co., Inc. BBY | 20.99B | Specialty Retail | $97.76 | 0.24% | 5.79 | 3.86% | ||
Adobe Inc. ADBE | 222.05B | Software - Infrastructure | $504.44 | 0.17% | 11.79 | 0.00% | ||
Salesforce, Inc. CRM | 276.88B | Software - Application | $289.63 | 0.19% | 5.75 | 0.55% | ||
Intuit Inc. INTU | 172.24B | Software - Application | $614.51 | 0.77% | 10.40 | 0.67% | ||
Pool Corporation POOL | 14.00B | Industrial Distribution | $365.98 | 0.96% | 11.89 | 1.32% | ||
PayPal Holdings, Inc. PYPL | 81.57B | Credit Services | $79.79 | 1.02% | 4.12 | 0.00% | ||
Alphabet Inc. GOOGL | 2.01T | Internet Content & Information | $162.72 | 0.39% | 6.97 | 0.49% | ||
First Solar, Inc. FSLR | 22.73B | Solar | $212.37 | 3.58% | 11.19 | 0.00% |
FAQ
How much is Johnson & Johnson (JNJ) stock?
The current stock price of Johnson & Johnson (JNJ) is $161.72.
What is Johnson & Johnson (JNJ)'s ESG Score?
Johnson & Johnson (JNJ) has an ESG score of 65, BBB, and bbb as rated from Sustainalytics, ESG Enterprise, and MSCI, respectively.