ESG Equity Screener
Tracked ESG Equities & Sustainability Ratings
Every company in coverage, with MSCI ESG benchmarks, Sustainalytics risk tiers, delayed or last-close market quotes, and financial metrics. Each row states its quote state.
Showing 51–75 of 2,158 Tracked ESG Equities
| Company & Symbol | Exchange | Price | Day change | Quote state | MSCI ESG | Action |
|---|---|---|---|---|---|---|
| NYSE | $115.66 USD | up +4.86% | Last closeNov 13, 9:00 PM GMT+0000 | A | ||
| NYSE | $178.45 USD | up +0.02% | Last closeNov 13, 9:00 PM GMT+0000 | — | ||
| NYSE | $69.37 USD | up +0.39% | Last closeNov 13, 9:00 PM GMT+0000 | — | ||
|
AIA Group
A1
|
NYSE | N/A | — | Unavailable | — | |
| NYSE | $4.06 USD | up +5.18% | Last closeNov 13, 9:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
|
Air Liquide
AL1
|
NYSE | N/A | — | Unavailable | — | |
| NYSE | $316.53 USD | up +0.10% | Last closeNov 13, 9:00 PM GMT+0000 | — | ||
|
AIRBUS
A8
|
NYSE | N/A | — | Unavailable | — | |
|
Ajax I
AJAX
|
NYSE | N/A | — | Unavailable | — | |
|
Alamo Group Inc.
ALG
|
NYSE | $138.92 USD | down -1.08% | Last closeNov 13, 9:00 PM GMT+0000 | — | |
| NYSE | $38.48 USD | down -1.46% | Last closeNov 13, 9:00 PM GMT+0000 | — | ||
| NYSE | $68.31 USD | up +1.08% | Last closeNov 13, 9:00 PM GMT+0000 | — | ||
| NYSE | $93.53 USD | down -1.39% | Last closeNov 13, 9:00 PM GMT+0000 | — | ||
| NYSE | $13.08 USD | down -0.76% | Last closeNov 13, 9:00 PM GMT+0000 | — | ||
| NYSE | $39.74 USD | down -1.76% | Last closeNov 13, 9:00 PM GMT+0000 | A | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $245.51 USD | down -0.76% | Last closeNov 13, 9:00 PM GMT+0000 | — | ||
| NYSE | $43.84 USD | down -1.04% | Last closeNov 13, 9:00 PM GMT+0000 | — | ||
| NYSE | $94.38 USD | up +0.02% | Last closeNov 13, 9:01 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $183.09 USD | down -3.72% | Last closeNov 13, 9:01 PM GMT+0000 | — | ||
|
Allegion plc
ALLE
|
NYSE | $191.98 USD | up +1.00% | Last closeNov 13, 9:00 PM GMT+0000 | — | |
|
ALLETE, Inc.
ALE
|
NYSE | N/A | — | Unavailable | — |