ESG Equity Screener
Tracked ESG Equities & Sustainability Ratings
Every company in coverage, with MSCI ESG benchmarks, Sustainalytics risk tiers, delayed or last-close market quotes, and financial metrics. Each row states its quote state.
Showing 51–75 of 2,158 Tracked ESG Equities
| Company & Symbol | Exchange | Price | Day change | Quote state | MSCI ESG | Action |
|---|---|---|---|---|---|---|
| NYSE | $90.99 USD | down -0.80% | Last closeOct 21, 8:00 PM GMT+0000 | A | ||
| NYSE | $187.36 USD | up +0.60% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | $64.49 USD | down -3.86% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
|
AIA Group
A1
|
NYSE | N/A | — | Unavailable | — | |
| NYSE | $3.94 USD | down -1.50% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
|
Air Liquide
AL1
|
NYSE | N/A | — | Unavailable | — | |
| NYSE | $302.66 USD | up +0.03% | Last closeOct 21, 8:00 PM GMT+0000 | 96.1 / 100 | ||
|
AIRBUS
A8
|
NYSE | N/A | — | Unavailable | — | |
|
Ajax I
AJAX
|
NYSE | N/A | — | Unavailable | — | |
|
Alamo Group Inc.
ALG
|
NYSE | $148.50 USD | down -0.30% | Last closeOct 21, 8:00 PM GMT+0000 | — | |
| NYSE | $33.54 USD | down -2.39% | Last closeOct 21, 8:00 PM GMT+0000 | 71.8 / 100 | ||
| NYSE | $65.00 USD | up +0.88% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | $94.47 USD | down -1.36% | Last closeOct 21, 8:00 PM GMT+0000 | 78.8 / 100 | ||
| NYSE | $13.36 USD | down -0.82% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | $40.73 USD | down -0.15% | Last closeOct 21, 8:02 PM GMT+0000 | A | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $238.54 USD | down -0.59% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | $42.26 USD | down -0.91% | Last closeOct 21, 8:00 PM GMT+0000 | 85.5 / 100 | ||
| NYSE | $104.41 USD | down -3.87% | Last closeOct 21, 8:03 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $180.69 USD | down -1.30% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
|
Allegion plc
ALLE
|
NYSE | $159.00 USD | up +1.25% | Last closeOct 21, 8:04 PM GMT+0000 | 78.6 / 100 | |
|
ALLETE, Inc.
ALE
|
NYSE | N/A | — | Unavailable | — |