Our Sociedad Química y Minera de Chile S.A. (SQM) ESG Review
Sociedad Química y Minera de Chile S.A.
$35.08
Symbol | SQM |
Price | $35.08 |
52 Week High 📈 | $50.73 |
52 Week Low 📉 | $31.27 |
Earnings Per Share 💵 | -1.42 |
Dividend Yield 🔁 | 6.13 |
Company | Sociedad Química y Minera de Chile S.A. |
Exchange | NYSE |
Address | El Trovador No. 4285, 6th Floor, Santiago, Chile |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.29T | Semiconductors | $134.83 | 0.38% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 3.37T | Software - Infrastructure | $453.13 | 0.23% | 12.96 | 0.73% | ||
Best Buy Co., Inc. BBY | 15.42B | Specialty Retail | $72.84 | 0.75% | 4.28 | 5.22% | ||
Adobe Inc. ADBE | 172.48B | Software - Application | $404.69 | 1.31% | 15.14 | 0.00% | ||
Salesforce, Inc. CRM | 278.98B | Software - Application | $290.76 | 0.01% | 6.37 | 0.57% | ||
Intuit Inc. INTU | 184.88B | Software - Application | $661.31 | 1.30% | 10.71 | 0.63% | ||
Pool Corporation POOL | 11.79B | Industrial Distribution | $313.53 | 1.87% | 10.69 | 1.59% | ||
PayPal Holdings, Inc. PYPL | 69.60B | Credit Services | $71.57 | 1.53% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 2.00T | Internet Content & Information | $163.96 | 0.85% | 8.95 | 0.51% | ||
First Solar, Inc. FSLR | 19.97B | Solar | $186.18 | 3.52% | 11.77 | 0.00% |
FAQ
How much is Sociedad Química y Minera de Chile S.A. (SQM) stock?
The current stock price of Sociedad Química y Minera de Chile S.A. (SQM) is $35.08.