Our Vishay Precision Group, Inc. (VPG) ESG Review
Vishay Precision Group, Inc.
$24.24
Symbol | VPG |
Price | $24.24 |
52 Week High 📈 | $35.98 |
52 Week Low 📉 | $20.83 |
Earnings Per Share 💵 | 0.99 |
Dividend Yield 🔁 |
Sector: Information Technology
Industry: Electronic Equipment and Instruments
Website: vpgsensors.com
Company | Vishay Precision Group, Inc. |
Exchange | NYSE |
Address | 3 Great Valley Parkway, Suite 150, Malvern, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.18T | Semiconductors | $129.89 | 0.94% | 2.53 | 0.03% | ||
Microsoft Corporation MSFT | 3.10T | Software - Infrastructure | $417.67 | 0.44% | 12.39 | 0.75% | ||
Best Buy Co., Inc. BBY | 18.32B | Specialty Retail | $85.67 | 0.32% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 191.23B | Software - Infrastructure | $439.31 | 0.90% | 12.37 | 0.00% | ||
Salesforce, Inc. CRM | 316.91B | Software - Application | $331.15 | 0.10% | 6.05 | 0.48% | ||
Intuit Inc. INTU | 166.42B | Software - Application | $594.55 | 0.74% | 10.27 | 0.61% | ||
Pool Corporation POOL | 12.80B | Industrial Distribution | $336.35 | 0.49% | 11.66 | 1.42% | ||
PayPal Holdings, Inc. PYPL | 77.93B | Credit Services | $78.78 | 0.27% | 3.99 | 0.00% | ||
Alphabet Inc. GOOGL | 2.33T | Internet Content & Information | $189.97 | 0.85% | 8.05 | 0.40% | ||
First Solar, Inc. FSLR | 18.20B | Solar | $169.98 | 1.38% | 11.60 | 0.00% |
FAQ
How much is Vishay Precision Group, Inc. (VPG) stock?
The current stock price of Vishay Precision Group, Inc. (VPG) is $24.24.