Our XPO Logistics, Inc. (XPO) ESG Review
XPO Logistics, Inc.
$152.62
Symbol | XPO |
Price | $152.62 |
52 Week High 📈 | $156.85 |
52 Week Low 📉 | $79.96 |
Earnings Per Share 💵 | 3.08 |
Dividend Yield 🔁 |
Company | XPO Logistics, Inc. |
Exchange | NYSE |
Address | Five American Lane,, Greenwich, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.56T | Semiconductors | $145.46 | 0.28% | 2.54 | 0.03% | ||
Microsoft Corporation MSFT | 3.32T | Software - Infrastructure | $445.98 | 0.76% | 12.13 | 0.75% | ||
Best Buy Co., Inc. BBY | 19.29B | Specialty Retail | $89.83 | 0.03% | 5.84 | 4.04% | ||
Adobe Inc. ADBE | 242.20B | Software - Infrastructure | $550.20 | 2.23% | 11.79 | 0.00% | ||
Salesforce, Inc. CRM | 349.72B | Software - Application | $365.43 | 1.12% | 6.07 | 0.48% | ||
Intuit Inc. INTU | 182.36B | Software - Application | $651.49 | 0.43% | 10.25 | 0.61% | ||
Pool Corporation POOL | 14.26B | Industrial Distribution | $374.81 | 0.12% | 11.64 | 1.28% | ||
PayPal Holdings, Inc. PYPL | 89.01B | Credit Services | $88.79 | 0.29% | 4.18 | 0.00% | ||
Alphabet Inc. GOOGL | 2.14T | Internet Content & Information | $174.12 | 0.85% | 7.54 | 0.46% | ||
First Solar, Inc. FSLR | 21.14B | Solar | $197.47 | 0.23% | 11.62 | 0.00% |
FAQ
How much is XPO Logistics, Inc. (XPO) stock?
The current stock price of XPO Logistics, Inc. (XPO) is $152.62.