Market overview
Up+USD 0.29 (+0.95%) Day change
- Open
- USD 30.86
- Previous close
- USD 30.58
- Day high
- USD 31.11
- Day low
- USD 30.73
- Volume
- 335,624
- Market cap
- USD 5,829,789,184
View Chart Data
| Date and time | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| USD 26.18 | USD 26.56 | USD 26.03 | USD 26.26 | 1,459,300 | |
| USD 25.44 | USD 25.45 | USD 23.86 | USD 24.11 | 2,080,700 | |
| USD 24.57 | USD 25.38 | USD 24.39 | USD 25.32 | 1,457,400 | |
| USD 24.65 | USD 25.05 | USD 24.47 | USD 25.05 | 1,829,200 | |
| USD 24.56 | USD 24.83 | USD 24.47 | USD 24.72 | 1,218,900 | |
| USD 25.70 | USD 26.05 | USD 25.62 | USD 26.03 | 2,880,100 | |
| USD 26.48 | USD 26.65 | USD 26.28 | USD 26.43 | 3,744,300 | |
| USD 26.77 | USD 26.92 | USD 26.33 | USD 26.48 | 2,141,100 | |
| USD 28.02 | USD 28.02 | USD 26.34 | USD 26.44 | 3,067,300 | |
| USD 29.08 | USD 29.41 | USD 29.00 | USD 29.24 | 1,721,800 | |
| USD 27.54 | USD 27.68 | USD 27.29 | USD 27.61 | 1,612,700 | |
| USD 24.32 | USD 24.76 | USD 24.13 | USD 24.70 | 2,433,600 | |
| USD 25.38 | USD 25.39 | USD 24.79 | USD 24.87 | 2,442,500 | |
| USD 27.74 | USD 27.80 | USD 27.45 | USD 27.52 | 1,821,600 | |
| USD 28.27 | USD 28.41 | USD 27.78 | USD 27.84 | 2,583,800 | |
| USD 27.75 | USD 27.96 | USD 27.67 | USD 27.81 | 1,508,800 | |
| USD 27.25 | USD 27.51 | USD 27.03 | USD 27.19 | 1,521,900 | |
| USD 29.80 | USD 29.96 | USD 29.21 | USD 29.22 | 2,342,300 | |
| USD 30.91 | USD 31.36 | USD 30.59 | USD 31.22 | 2,828,600 | |
| USD 31.42 | USD 31.61 | USD 31.02 | USD 31.34 | 4,194,400 | |
| USD 30.97 | USD 31.48 | USD 30.97 | USD 31.40 | 1,222,400 | |
| USD 32.07 | USD 32.46 | USD 32.04 | USD 32.33 | 941,500 | |
| USD 32.13 | USD 32.30 | USD 31.64 | USD 31.67 | 1,557,900 | |
| USD 30.86 | USD 31.11 | USD 30.73 | USD 30.87 | 335,624 |
ESG & Sustainability Rating Breakdown
Synthesized multi-provider rating across Environmental, Social, and Corporate Governance dimensions.
Audited Methodology
Formal published scorecards from MSCI ESG Research and Sustainalytics are not currently available for this ticker. The Impact Investor tracks corporate sustainability disclosures, SEC 10-K filings, and governance releases.
Sustainability Strengths & Catalysts (Pros)
- Strong commitment to ESG factors
- Positive track record in community engagement
- Robust risk management practices.
Material Risks & Governance Concerns (Cons)
- Relatively low dividend yield
- Limited geographical presence compared to competitors.
Company Profile & Business Model Overview
Financial & Valuation Fundamentals
Related ESG Peer Equities
Related ESG Financial Tools & Modeling
ESG Investment Growth Calculator
Project compound future portfolio values versus traditional index benchmarks.
Launch Tool →
Portfolio Carbon Footprint Calculator
Translate your investment capital into financed greenhouse gas emissions.
Launch Tool →
Green Mortgage Calculator
Calculate interest rate discounts on energy-efficient certified homes.
Launch Tool →
Featured Sustainable Investment Research & Guides
Top 12 Impact Investing Apps & Platforms (Reviewed)
Comprehensive review of the best ESG micro-investing and direct indexing apps.
Biblically Responsible Investing (BRI): Top Stocks & Funds
Faith-based screening criteria, ESG alignment, and values-based portfolio strategies.
Top Desalination & Clean Water Infrastructure Stocks
Invest in global clean water purification, reverse osmosis, and municipal utilities.
Best Certified B-Corp Banks & Sustainable Banking
How to align your everyday cash reserves with social and climate impact standards.
Data Integrity & Methodology Disclosure
Market quotes may be delayed and each visible snapshot states its source and observation time. ESG evaluations aggregate published ratings from MSCI ESG Research and Sustainalytics with normalized industry peer adjustments. Learn more in our ESG Rating Methodology.