Industry ESG Benchmark 19 Tracked Equities
Systems Software ESG Stocks & Ratings
Systems Software — Industry on The Impact Investor | ESG Investing Blog
Related Decision Tools
Sustainability Analysis & Growth Models
Estimate portfolio carbon intensity and compound ESG dividend growth.
Listed Companies in Systems Software
Showing page 1 of 1
| Company & Symbol | Exchange | Price | Day change | Quote state | MSCI ESG | Action |
|---|---|---|---|---|---|---|
|
Cloudflare, Inc.
NET
|
NYSE | $327.23 USD | down -0.95% | Last closeSep 15, 8:04 PM GMT+0000 | — | |
| NASDAQ | $242.49 USD | up +3.02% | Last closeSep 15, 8:00 PM GMT+0000 | BB | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $60.36 USD | down -2.50% | Last closeSep 15, 8:00 PM GMT+0000 | — | ||
| NASDAQGS | $497.12 USD | down -1.64% | Last closeSep 15, 8:00 PM GMT+0000 | AA | ||
|
N-able, Inc.
NABL
|
NYSE | $4.03 USD | down -3.36% | Last closeSep 15, 8:00 PM GMT+0000 | — | |
|
Oracle Corporation
ORCL
|
NYSE | $140.35 USD | down -3.07% | Last closeSep 15, 8:04 PM GMT+0000 | BBB | |
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $23.48 USD | up +3.85% | Last closeSep 15, 8:00 PM GMT+0000 | A | ||
| NYSE | N/A | — | Unavailable | — | ||
|
ServiceNow Inc.
NOW
|
NYSE | $141.90 USD | down -0.32% | Last closeSep 15, 8:00 PM GMT+0000 | A | |
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $29.39 USD | up +0.07% | Last closeSep 15, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
|
UiPath Inc.
PATH
|
NYSE | $14.23 USD | down -2.93% | Last closeSep 15, 8:00 PM GMT+0000 | — | |
|
VMware, Inc.
VMW
|
NYSE | N/A | — | Unavailable | — | |
|
Zuora, Inc.
ZUO
|
NYSE | N/A | — | Unavailable | — |