Our Sunnova Energy International Inc. (NOVA) ESG Review
Sunnova Energy International Inc.
$0.2071
Symbol | NOVA |
Price | $0.2071 |
52 Week High 📈 | $13.00 |
52 Week Low 📉 | $0.153 |
Earnings Per Share 💵 | -2.96 |
Dividend Yield 🔁 |
Company | Sunnova Energy International Inc. |
Exchange | NYSE |
Address | 20 East Greenway Plaza, Suite 475, Houston, USA |
Popular ESG Stocks
Stock | Marketcap | Industry | Price | Change % | 52 Week Range | Chart (24H) | EPS | Dividend Yield |
---|---|---|---|---|---|---|---|---|
NVIDIA Corporation NVDA | 3.26T | Semiconductors | $133.75 | 1.17% | 2.94 | 0.03% | ||
Microsoft Corporation MSFT | 3.36T | Software - Infrastructure | $451.54 | 0.13% | 12.95 | 0.73% | ||
Best Buy Co., Inc. BBY | 15.42B | Specialty Retail | $72.83 | 0.76% | 4.28 | 5.18% | ||
Adobe Inc. ADBE | 170.78B | Software - Application | $400.70 | 0.31% | 15.14 | 0.00% | ||
Salesforce, Inc. CRM | 276.81B | Software - Application | $288.51 | 0.77% | 6.37 | 0.57% | ||
Intuit Inc. INTU | 183.23B | Software - Application | $655.41 | 0.40% | 10.71 | 0.64% | ||
Pool Corporation POOL | 11.62B | Industrial Distribution | $309.06 | 0.42% | 10.69 | 1.62% | ||
PayPal Holdings, Inc. PYPL | 70.64B | Credit Services | $72.63 | 0.07% | 4.45 | 0.00% | ||
Alphabet Inc. GOOGL | 2.00T | Internet Content & Information | $164.37 | 0.60% | 8.96 | 0.51% | ||
First Solar, Inc. FSLR | 20.22B | Solar | $188.55 | 2.30% | 11.77 | 0.00% |
FAQ
How much is Sunnova Energy International Inc. (NOVA) stock?
The current stock price of Sunnova Energy International Inc. (NOVA) is $0.2071.