ESG Equity Screener
Tracked ESG Equities & Sustainability Ratings
Every company in coverage, with MSCI ESG benchmarks, Sustainalytics risk tiers, delayed or last-close market quotes, and financial metrics. Each row states its quote state.
Showing 1–25 of 162 Tracked ESG Equities
Sector: real-estate
| Company & Symbol | Exchange | Price | Day change | Quote state | MSCI ESG | Action |
|---|---|---|---|---|---|---|
| NYSE | $42.26 USD | down -0.91% | Last closeOct 21, 8:00 PM GMT+0000 | 85.5 / 100 | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | N/A | — | Unavailable | AA | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $1.61 USD | down -3.59% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | $18.15 USD | up +1.85% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $2.47 USD | up +37.99% | Last closeOct 21, 8:01 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | 73.2 / 100 | ||
| NYSE | $58.64 USD | down -0.73% | Last closeOct 21, 8:00 PM GMT+0000 | 78.4 / 100 | ||
| NYSE | $1.38 USD | up 0.00% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | $2.70 USD | up +0.75% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | $27.42 USD | down -1.08% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | $17.23 USD | down -2.98% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | $12.85 USD | down -3.82% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | $100.19 USD | up +0.42% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
|
CBRE Group, Inc.
CBRE
|
NYSE | $134.65 USD | up +0.31% | Last closeOct 21, 8:03 PM GMT+0000 | 40.6 / 100 | |
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $14.33 USD | up +1.06% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
| NYSE | N/A | — | Unavailable | — | ||
|
Clipper Realty Inc.
CLPR
|
NYSE | $3.17 USD | up +1.93% | Last closeOct 21, 8:00 PM GMT+0000 | — | |
| NYSE | N/A | — | Unavailable | — | ||
| NYSE | $12.64 USD | down -3.88% | Last closeOct 21, 8:00 PM GMT+0000 | — | ||
|
Compass, Inc.
COMP
|
NYSE | $9.72 USD | up +2.10% | Last closeOct 21, 8:00 PM GMT+0000 | — |